Jamie Schmale
Conservative
Votes with party:
2038 / 2043
Percentage:
99.8%
Total votes:
2059
NDP
Votes with party:
747 / 2030
Percentage:
36.8%
Total votes:
2035
Liberal
Votes with party:
452 / 2045
Percentage:
22.1%
Total votes:
2055
Bloc Québécois
Votes with party:
618 / 1228
Percentage:
50.3%
Total votes:
1232
Independent
Votes with party:
150 / 460
Percentage:
32.6%
Total votes:
628
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 894 | 896 | 99.8% | 213 | 894 | 23.8% | 256 | 897 | 28.5% | 441 | 892 | 49.4% | 0 | 0 | 0.0% |
| 43 | Full | 199 | 200 | 99.5% | 59 | 202 | 29.2% | 84 | 198 | 42.4% | 92 | 198 | 46.5% | 0 | 0 | 0.0% |
| 43 | 1 | 24 | 24 | 100.0% | 7 | 24 | 29.2% | 9 | 18 | 50.0% | 8 | 18 | 44.4% | 0 | 0 | 0.0% |
| 43 | 2 | 175 | 176 | 99.4% | 52 | 178 | 29.2% | 75 | 180 | 41.7% | 84 | 180 | 46.7% | 0 | 0 | 0.0% |
| 42 | 1 | 945 | 947 | 99.8% | 180 | 949 | 19.0% | 407 | 935 | 43.5% | 85 | 138 | 61.6% | 150 | 460 | 32.6% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Haliburton—Kawartha Lakes—Brock | 44 | 9/20/2021 | Present |
| Haliburton—Kawartha Lakes—Brock | 43 | 10/21/2019 | 9/20/2021 |
| Haliburton—Kawartha Lakes—Brock | 42 | 10/19/2015 | 10/21/2019 |