Jasraj Singh Hallan
Conservative
Votes with party:
1068 / 1069
Percentage:
99.9%
Total votes:
1077
NDP
Votes with party:
344 / 1073
Percentage:
32.1%
Total votes:
1075
Liberal
Votes with party:
275 / 1069
Percentage:
25.7%
Total votes:
1072
Bloc Québécois
Votes with party:
530 / 1068
Percentage:
49.6%
Total votes:
1071
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 870 | 871 | 99.9% | 217 | 870 | 24.9% | 260 | 873 | 29.8% | 438 | 867 | 50.5% |
| 43 | Full | 198 | 198 | 100.0% | 58 | 199 | 29.1% | 84 | 200 | 42.0% | 92 | 201 | 45.8% |
| 43 | 1 | 18 | 18 | 100.0% | 7 | 18 | 38.9% | 9 | 18 | 50.0% | 8 | 18 | 44.4% |
| 43 | 2 | 180 | 180 | 100.0% | 51 | 181 | 28.2% | 75 | 182 | 41.2% | 84 | 183 | 45.9% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Calgary Forest Lawn | 44 | 9/20/2021 | Present |
| Calgary Forest Lawn | 43 | 10/21/2019 | 9/20/2021 |