Jim Abbott
Conservative
Votes with party:
892 / 894
Percentage:
99.8%
Total votes:
900
Liberal
Votes with party:
355 / 831
Percentage:
42.7%
Total votes:
889
NDP
Votes with party:
220 / 877
Percentage:
25.1%
Total votes:
892
Independent
Votes with party:
141 / 171
Percentage:
82.5%
Total votes:
537
Bloc Québécois
Votes with party:
291 / 897
Percentage:
32.4%
Total votes:
900
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 40 | Full | 350 | 350 | 100.0% | 157 | 331 | 47.4% | 52 | 342 | 15.2% | 66 | 351 | 18.8% | 46 | 50 | 92.0% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 152 | 152 | 100.0% | 83 | 146 | 56.8% | 22 | 148 | 14.9% | 30 | 152 | 19.7% | 25 | 25 | 100.0% |
| 40 | 3 | 197 | 197 | 100.0% | 73 | 184 | 39.7% | 29 | 193 | 15.0% | 36 | 198 | 18.2% | 21 | 25 | 84.0% |
| 39 | Full | 374 | 374 | 100.0% | 149 | 341 | 43.7% | 90 | 370 | 24.3% | 146 | 375 | 38.9% | 67 | 78 | 85.9% |
| 39 | 1 | 217 | 217 | 100.0% | 78 | 210 | 37.1% | 56 | 213 | 26.3% | 88 | 218 | 40.4% | 38 | 46 | 82.6% |
| 39 | 2 | 157 | 157 | 100.0% | 71 | 131 | 54.2% | 34 | 157 | 21.7% | 58 | 157 | 36.9% | 29 | 32 | 90.6% |
| 38 | 1 | 168 | 170 | 98.8% | 49 | 159 | 30.8% | 78 | 165 | 47.3% | 79 | 171 | 46.2% | 28 | 43 | 65.1% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Kootenay—Columbia | 40 | 10/14/2008 | 5/2/2011 |
| Kootenay—Columbia | 39 | 1/23/2006 | 10/14/2008 |
| Kootenay—Columbia | 38 | 6/28/2004 | 1/23/2006 |
| Kootenay—Columbia | 37 | 11/27/2000 | 6/28/2004 |
| Kootenay—Columbia | 36 | 6/2/1997 | 11/26/2000 |