Jim Flaherty
Conservative
Votes with party:
1229 / 1234
Percentage:
99.6%
Total votes:
1238
Liberal
Votes with party:
378 / 1181
Percentage:
32.0%
Total votes:
1219
NDP
Votes with party:
220 / 1224
Percentage:
18.0%
Total votes:
1233
Independent
Votes with party:
138 / 182
Percentage:
75.8%
Total votes:
678
Bloc Québécois
Votes with party:
192 / 630
Percentage:
30.5%
Total votes:
631
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 41 | Full | 601 | 606 | 99.2% | 123 | 600 | 20.5% | 94 | 605 | 15.5% | 0 | 0 | 0.0% | 33 | 65 | 50.8% |
| 41 | 1 | 557 | 562 | 99.1% | 112 | 556 | 20.1% | 87 | 561 | 15.5% | 0 | 0 | 0.0% | 31 | 62 | 50.0% |
| 41 | 2 | 44 | 44 | 100.0% | 11 | 44 | 25.0% | 7 | 44 | 15.9% | 0 | 0 | 0.0% | 2 | 3 | 66.7% |
| 40 | Full | 299 | 299 | 100.0% | 121 | 281 | 43.1% | 47 | 293 | 16.0% | 58 | 300 | 19.3% | 46 | 49 | 93.9% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 127 | 127 | 100.0% | 62 | 121 | 51.2% | 22 | 123 | 17.9% | 26 | 127 | 20.5% | 25 | 25 | 100.0% |
| 40 | 3 | 171 | 171 | 100.0% | 58 | 159 | 36.5% | 24 | 169 | 14.2% | 32 | 172 | 18.6% | 21 | 24 | 87.5% |
| 39 | Full | 329 | 329 | 100.0% | 134 | 300 | 44.7% | 79 | 326 | 24.2% | 134 | 330 | 40.6% | 59 | 68 | 86.8% |
| 39 | 1 | 200 | 200 | 100.0% | 71 | 195 | 36.4% | 51 | 197 | 25.9% | 82 | 201 | 40.8% | 35 | 43 | 81.4% |
| 39 | 2 | 129 | 129 | 100.0% | 63 | 105 | 60.0% | 28 | 129 | 21.7% | 52 | 129 | 40.3% | 24 | 25 | 96.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Whitby—Oshawa | 41 | 5/2/2011 | 4/11/2014 |
| Whitby—Oshawa | 40 | 10/14/2008 | 5/2/2011 |
| Whitby—Oshawa | 39 | 1/23/2006 | 10/14/2008 |