Jim Karygiannis
Liberal
Votes with party:
1125 / 1146
Percentage:
98.2%
Total votes:
1186
NDP
Votes with party:
872 / 1171
Percentage:
74.5%
Total votes:
1183
Conservative
Votes with party:
389 / 1178
Percentage:
33.0%
Total votes:
1185
Independent
Votes with party:
204 / 210
Percentage:
97.1%
Total votes:
705
Bloc Québécois
Votes with party:
349 / 628
Percentage:
55.6%
Total votes:
631
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 41 | Full | 115 | 554 | 20.8% | 554 | 555 | 99.8% | 476 | 554 | 85.9% | 0 | 0 | 0.0% | 65 | 66 | 98.5% |
| 41 | 1 | 99 | 481 | 20.6% | 481 | 482 | 99.8% | 414 | 481 | 86.1% | 0 | 0 | 0.0% | 62 | 63 | 98.4% |
| 41 | 2 | 16 | 73 | 21.9% | 73 | 73 | 100.0% | 62 | 73 | 84.9% | 0 | 0 | 0.0% | 3 | 3 | 100.0% |
| 40 | Full | 110 | 216 | 50.9% | 198 | 201 | 98.5% | 128 | 213 | 60.1% | 125 | 217 | 57.6% | 37 | 38 | 97.4% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 63 | 106 | 59.4% | 103 | 103 | 100.0% | 46 | 104 | 44.2% | 48 | 106 | 45.3% | 17 | 17 | 100.0% |
| 40 | 3 | 46 | 109 | 42.2% | 94 | 97 | 96.9% | 81 | 108 | 75.0% | 77 | 110 | 70.0% | 20 | 21 | 95.2% |
| 39 | Full | 97 | 236 | 41.1% | 216 | 227 | 95.2% | 170 | 233 | 73.0% | 163 | 237 | 68.8% | 57 | 60 | 95.0% |
| 39 | 1 | 49 | 145 | 33.8% | 129 | 140 | 92.1% | 117 | 142 | 82.4% | 96 | 146 | 65.8% | 26 | 29 | 89.7% |
| 39 | 2 | 48 | 91 | 52.7% | 87 | 87 | 100.0% | 53 | 91 | 58.2% | 67 | 91 | 73.6% | 31 | 31 | 100.0% |
| 38 | 1 | 67 | 172 | 39.0% | 157 | 163 | 96.3% | 98 | 171 | 57.3% | 61 | 174 | 35.1% | 45 | 46 | 97.8% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Scarborough—Agincourt | 41 | 5/2/2011 | 4/2/2014 |
| Scarborough—Agincourt | 40 | 10/14/2008 | 5/2/2011 |
| Scarborough—Agincourt | 39 | 1/23/2006 | 10/14/2008 |
| Scarborough—Agincourt | 37 | 11/27/2000 | 6/28/2004 |
| Scarborough—Agincourt | 36 | 6/2/1997 | 11/26/2000 |