Jim Prentice
Conservative
Votes with party:
688 / 701
Percentage:
98.2%
Total votes:
705
Liberal
Votes with party:
287 / 662
Percentage:
43.4%
Total votes:
699
NDP
Votes with party:
198 / 684
Percentage:
28.9%
Total votes:
698
Independent
Votes with party:
111 / 138
Percentage:
80.4%
Total votes:
447
Bloc Québécois
Votes with party:
250 / 702
Percentage:
35.6%
Total votes:
705
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 40 | Full | 185 | 185 | 100.0% | 89 | 182 | 48.9% | 26 | 178 | 14.6% | 27 | 185 | 14.6% | 17 | 18 | 94.4% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 110 | 110 | 100.0% | 61 | 107 | 57.0% | 15 | 106 | 14.2% | 19 | 110 | 17.3% | 11 | 11 | 100.0% |
| 40 | 3 | 74 | 74 | 100.0% | 27 | 74 | 36.5% | 10 | 71 | 14.1% | 8 | 74 | 10.8% | 6 | 7 | 85.7% |
| 39 | Full | 337 | 338 | 99.7% | 140 | 315 | 44.4% | 87 | 334 | 26.0% | 139 | 339 | 41.0% | 65 | 75 | 86.7% |
| 39 | 1 | 210 | 211 | 99.5% | 78 | 204 | 38.2% | 57 | 207 | 27.5% | 89 | 212 | 42.0% | 39 | 46 | 84.8% |
| 39 | 2 | 127 | 127 | 100.0% | 62 | 111 | 55.9% | 30 | 127 | 23.6% | 50 | 127 | 39.4% | 26 | 29 | 89.7% |
| 38 | 1 | 166 | 178 | 93.3% | 58 | 165 | 35.2% | 85 | 172 | 49.4% | 84 | 178 | 47.2% | 29 | 45 | 64.4% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Calgary Centre-North | 40 | 10/14/2008 | 11/15/2010 |
| Calgary Centre-North | 39 | 1/23/2006 | 10/14/2008 |