Joe Comartin
NDP
Votes with party:
1768 / 1768
Percentage:
100.0%
Total votes:
1784
Liberal
Votes with party:
1294 / 1706
Percentage:
75.8%
Total votes:
1767
Conservative
Votes with party:
363 / 1776
Percentage:
20.4%
Total votes:
1785
Bloc Québécois
Votes with party:
621 / 872
Percentage:
71.2%
Total votes:
875
Independent
Votes with party:
173 / 256
Percentage:
67.6%
Total votes:
836
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 41 | Full | 150 | 909 | 16.5% | 778 | 903 | 86.2% | 910 | 910 | 100.0% | 0 | 0 | 0.0% | 75 | 82 | 91.5% |
| 41 | 1 | 98 | 589 | 16.6% | 507 | 584 | 86.8% | 589 | 589 | 100.0% | 0 | 0 | 0.0% | 63 | 70 | 90.0% |
| 41 | 2 | 52 | 320 | 16.3% | 271 | 319 | 85.0% | 321 | 321 | 100.0% | 0 | 0 | 0.0% | 12 | 12 | 100.0% |
| 40 | Full | 54 | 348 | 15.5% | 210 | 329 | 63.8% | 343 | 343 | 100.0% | 294 | 349 | 84.2% | 26 | 52 | 50.0% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 22 | 150 | 14.7% | 72 | 144 | 50.0% | 146 | 146 | 100.0% | 122 | 150 | 81.3% | 5 | 26 | 19.2% |
| 40 | 3 | 31 | 197 | 15.7% | 137 | 184 | 74.5% | 196 | 196 | 100.0% | 172 | 198 | 86.9% | 21 | 26 | 80.8% |
| 39 | Full | 82 | 337 | 24.3% | 196 | 303 | 64.7% | 334 | 334 | 100.0% | 206 | 338 | 60.9% | 36 | 75 | 48.0% |
| 39 | 1 | 54 | 198 | 27.3% | 138 | 191 | 72.3% | 195 | 195 | 100.0% | 113 | 199 | 56.8% | 23 | 45 | 51.1% |
| 39 | 2 | 28 | 139 | 20.1% | 58 | 112 | 51.8% | 139 | 139 | 100.0% | 93 | 139 | 66.9% | 13 | 30 | 43.3% |
| 38 | 1 | 77 | 182 | 42.3% | 110 | 171 | 64.3% | 181 | 181 | 100.0% | 121 | 185 | 65.4% | 36 | 47 | 76.6% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Windsor—Tecumseh | 41 | 5/2/2011 | 10/19/2015 |
| Windsor—Tecumseh | 40 | 10/14/2008 | 5/2/2011 |
| Windsor—Tecumseh | 39 | 1/23/2006 | 10/14/2008 |
| Windsor—St. Clair | 37 | 11/27/2000 | 6/28/2004 |