Joe Comuzzi
Liberal
Votes with party:
317 / 385
Percentage:
82.3%
Total votes:
421
Conservative
Votes with party:
261 / 427
Percentage:
61.1%
Total votes:
431
NDP
Votes with party:
211 / 422
Percentage:
50.0%
Total votes:
431
Independent
Votes with party:
102 / 104
Percentage:
98.1%
Total votes:
294
Bloc Québécois
Votes with party:
208 / 429
Percentage:
48.5%
Total votes:
432
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 39 | Full | 211 | 267 | 79.0% | 167 | 235 | 71.1% | 113 | 262 | 43.1% | 141 | 267 | 52.8% | 56 | 58 | 96.6% |
| 39 | 1 | 64 | 120 | 53.3% | 100 | 115 | 87.0% | 81 | 115 | 70.4% | 84 | 120 | 70.0% | 26 | 27 | 96.3% |
| 39 | 2 | 147 | 147 | 100.0% | 67 | 120 | 55.8% | 32 | 147 | 21.8% | 57 | 147 | 38.8% | 30 | 31 | 96.8% |
| 38 | 1 | 50 | 160 | 31.3% | 150 | 150 | 100.0% | 98 | 160 | 61.3% | 67 | 162 | 41.4% | 46 | 46 | 100.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Thunder Bay—Superior North | 39 | 1/23/2006 | 10/14/2008 |
| Thunder Bay—Superior North | 37 | 11/27/2000 | 6/28/2004 |
| Thunder Bay—Superior North | 36 | 6/2/1997 | 11/26/2000 |