John McKay
Liberal
Votes with party:
3856 / 3879
Percentage:
99.4%
Total votes:
3932
NDP
Votes with party:
2838 / 3849
Percentage:
73.7%
Total votes:
3869
Conservative
Votes with party:
1071 / 3910
Percentage:
27.4%
Total votes:
3931
Independent
Votes with party:
696 / 704
Percentage:
98.9%
Total votes:
1429
Bloc Québécois
Votes with party:
1201 / 1958
Percentage:
61.3%
Total votes:
1963
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 215 | 862 | 24.9% | 857 | 862 | 99.4% | 778 | 861 | 90.4% | 587 | 857 | 68.5% | 0 | 0 | 0.0% |
| 43 | Full | 59 | 186 | 31.7% | 183 | 188 | 97.3% | 134 | 188 | 71.3% | 117 | 189 | 61.9% | 0 | 0 | 0.0% |
| 43 | 1 | 7 | 17 | 41.2% | 17 | 17 | 100.0% | 10 | 17 | 58.8% | 11 | 17 | 64.7% | 0 | 0 | 0.0% |
| 43 | 2 | 52 | 169 | 30.8% | 166 | 171 | 97.1% | 124 | 171 | 72.5% | 106 | 172 | 61.6% | 0 | 0 | 0.0% |
| 42 | 1 | 192 | 1087 | 17.7% | 1084 | 1089 | 99.5% | 614 | 1035 | 59.3% | 58 | 144 | 40.3% | 472 | 475 | 99.4% |
| 41 | Full | 245 | 1013 | 24.2% | 1009 | 1012 | 99.7% | 870 | 1013 | 85.9% | 0 | 0 | 0.0% | 64 | 67 | 95.5% |
| 41 | 1 | 129 | 597 | 21.6% | 596 | 597 | 99.8% | 515 | 597 | 86.3% | 0 | 0 | 0.0% | 53 | 54 | 98.1% |
| 41 | 2 | 116 | 416 | 27.9% | 413 | 415 | 99.5% | 355 | 416 | 85.3% | 0 | 0 | 0.0% | 11 | 13 | 84.6% |
| 40 | Full | 151 | 293 | 51.5% | 276 | 279 | 98.9% | 171 | 289 | 59.2% | 174 | 294 | 59.2% | 41 | 42 | 97.6% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 81 | 134 | 60.4% | 132 | 132 | 100.0% | 61 | 131 | 46.6% | 74 | 134 | 55.2% | 21 | 21 | 100.0% |
| 40 | 3 | 69 | 158 | 43.7% | 143 | 146 | 97.9% | 109 | 157 | 69.4% | 100 | 159 | 62.9% | 20 | 21 | 95.2% |
| 39 | Full | 145 | 297 | 48.8% | 284 | 285 | 99.6% | 173 | 293 | 59.0% | 201 | 299 | 67.2% | 73 | 74 | 98.6% |
| 39 | 1 | 77 | 194 | 39.7% | 187 | 188 | 99.5% | 127 | 190 | 66.8% | 132 | 196 | 67.3% | 44 | 45 | 97.8% |
| 39 | 2 | 68 | 103 | 66.0% | 97 | 97 | 100.0% | 46 | 103 | 44.7% | 69 | 103 | 67.0% | 29 | 29 | 100.0% |
| 38 | 1 | 64 | 172 | 37.2% | 163 | 164 | 99.4% | 98 | 170 | 57.6% | 64 | 175 | 36.6% | 46 | 46 | 100.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Scarborough—Guildwood | 44 | 9/20/2021 | Present |
| Scarborough—Guildwood | 43 | 10/21/2019 | 9/20/2021 |
| Scarborough—Guildwood | 42 | 10/19/2015 | 10/21/2019 |
| Scarborough—Guildwood | 41 | 5/2/2011 | 10/19/2015 |
| Scarborough—Guildwood | 40 | 10/14/2008 | 5/2/2011 |
| Scarborough—Guildwood | 39 | 1/23/2006 | 10/14/2008 |
| Scarborough East | 37 | 11/27/2000 | 6/28/2004 |
| Scarborough East | 36 | 6/2/1997 | 11/26/2000 |