John Nater
Conservative
Votes with party:
2229 / 2232
Percentage:
99.9%
Total votes:
2248
NDP
Votes with party:
794 / 2171
Percentage:
36.6%
Total votes:
2177
Liberal
Votes with party:
465 / 2234
Percentage:
20.8%
Total votes:
2243
Bloc Québécois
Votes with party:
640 / 1247
Percentage:
51.3%
Total votes:
1252
Independent
Votes with party:
157 / 497
Percentage:
31.6%
Total votes:
675
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 911 | 912 | 99.9% | 224 | 911 | 24.6% | 269 | 914 | 29.4% | 454 | 909 | 49.9% | 0 | 0 | 0.0% |
| 43 | Full | 198 | 198 | 100.0% | 61 | 200 | 30.5% | 87 | 201 | 43.3% | 95 | 202 | 47.0% | 0 | 0 | 0.0% |
| 43 | 1 | 18 | 18 | 100.0% | 7 | 18 | 38.9% | 9 | 18 | 50.0% | 8 | 18 | 44.4% | 0 | 0 | 0.0% |
| 43 | 2 | 180 | 180 | 100.0% | 54 | 182 | 29.7% | 78 | 183 | 42.6% | 87 | 184 | 47.3% | 0 | 0 | 0.0% |
| 42 | 1 | 1120 | 1122 | 99.8% | 180 | 1123 | 16.0% | 438 | 1056 | 41.5% | 91 | 136 | 66.9% | 157 | 497 | 31.6% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Perth—Wellington | 44 | 9/20/2021 | Present |
| Perth—Wellington | 43 | 10/21/2019 | 9/20/2021 |
| Perth—Wellington | 42 | 10/19/2015 | 10/21/2019 |