Jonathan Wilkinson
Liberal
Votes with party:
1774 / 1775
Percentage:
99.9%
Total votes:
1781
NDP
Votes with party:
1233 / 1748
Percentage:
70.5%
Total votes:
1751
Conservative
Votes with party:
404 / 1766
Percentage:
22.9%
Total votes:
1780
Independent
Votes with party:
393 / 394
Percentage:
99.8%
Total votes:
556
Bloc Québécois
Votes with party:
743 / 1153
Percentage:
64.4%
Total votes:
1157
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 198 | 837 | 23.7% | 838 | 838 | 100.0% | 753 | 838 | 89.9% | 571 | 833 | 68.5% | 0 | 0 | 0.0% |
| 43 | Full | 53 | 182 | 29.1% | 187 | 187 | 100.0% | 126 | 186 | 67.7% | 116 | 187 | 62.0% | 0 | 0 | 0.0% |
| 43 | 1 | 4 | 9 | 44.4% | 9 | 9 | 100.0% | 4 | 9 | 44.4% | 5 | 9 | 55.6% | 0 | 0 | 0.0% |
| 43 | 2 | 49 | 173 | 28.3% | 178 | 178 | 100.0% | 122 | 177 | 68.9% | 111 | 178 | 62.4% | 0 | 0 | 0.0% |
| 42 | 1 | 153 | 747 | 20.5% | 749 | 750 | 99.9% | 354 | 724 | 48.9% | 56 | 133 | 42.1% | 393 | 394 | 99.7% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| North Vancouver | 44 | 9/20/2021 | Present |
| North Vancouver | 43 | 10/21/2019 | 9/20/2021 |
| North Vancouver | 42 | 10/19/2015 | 10/21/2019 |