Judy Foote
Liberal
Votes with party:
1471 / 1472
Percentage:
99.9%
Total votes:
1497
NDP
Votes with party:
1125 / 1489
Percentage:
75.5%
Total votes:
1493
Conservative
Votes with party:
419 / 1490
Percentage:
28.1%
Total votes:
1497
Independent
Votes with party:
255 / 255
Percentage:
100.0%
Total votes:
705
Bloc Québécois
Votes with party:
233 / 380
Percentage:
61.3%
Total votes:
380
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 42 | 1 | 45 | 195 | 23.1% | 195 | 195 | 100.0% | 87 | 200 | 43.5% | 23 | 48 | 47.9% | 119 | 119 | 100.0% |
| 41 | Full | 216 | 964 | 22.4% | 964 | 964 | 100.0% | 834 | 964 | 86.5% | 0 | 0 | 0.0% | 86 | 86 | 100.0% |
| 41 | 1 | 136 | 694 | 19.6% | 695 | 695 | 100.0% | 605 | 694 | 87.2% | 0 | 0 | 0.0% | 75 | 75 | 100.0% |
| 41 | 2 | 80 | 270 | 29.6% | 269 | 269 | 100.0% | 229 | 270 | 84.8% | 0 | 0 | 0.0% | 11 | 11 | 100.0% |
| 40 | Full | 158 | 331 | 47.7% | 312 | 313 | 99.7% | 204 | 325 | 62.8% | 210 | 332 | 63.3% | 50 | 50 | 100.0% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 78 | 139 | 56.1% | 133 | 134 | 99.3% | 67 | 136 | 49.3% | 79 | 139 | 56.8% | 24 | 24 | 100.0% |
| 40 | 3 | 79 | 191 | 41.4% | 178 | 178 | 100.0% | 136 | 188 | 72.3% | 131 | 192 | 68.2% | 26 | 26 | 100.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Bonavista—Burin—Trinity | 42 | 10/19/2015 | 10/1/2017 |
| Random—Burin—St. George's | 41 | 5/2/2011 | 10/19/2015 |
| Random—Burin—St. George's | 40 | 10/14/2008 | 5/2/2011 |