Judy Wasylycia-Leis
NDP
Votes with party:
680 / 680
Percentage:
100.0%
Total votes:
694
Liberal
Votes with party:
402 / 640
Percentage:
62.8%
Total votes:
683
Conservative
Votes with party:
190 / 688
Percentage:
27.6%
Total votes:
694
Bloc Québécois
Votes with party:
467 / 692
Percentage:
67.5%
Total votes:
695
Independent
Votes with party:
83 / 144
Percentage:
57.6%
Total votes:
432
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 40 | Full | 27 | 179 | 15.1% | 94 | 173 | 54.3% | 175 | 175 | 100.0% | 147 | 179 | 82.1% | 7 | 29 | 24.1% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 23 | 157 | 14.6% | 76 | 151 | 50.3% | 153 | 153 | 100.0% | 128 | 157 | 81.5% | 5 | 26 | 19.2% |
| 40 | 3 | 3 | 21 | 14.3% | 17 | 21 | 81.0% | 21 | 21 | 100.0% | 19 | 21 | 90.5% | 2 | 3 | 66.7% |
| 39 | Full | 86 | 334 | 25.7% | 200 | 301 | 66.4% | 331 | 331 | 100.0% | 207 | 335 | 61.8% | 39 | 69 | 56.5% |
| 39 | 1 | 56 | 203 | 27.6% | 136 | 196 | 69.4% | 200 | 200 | 100.0% | 108 | 204 | 52.9% | 24 | 46 | 52.2% |
| 39 | 2 | 30 | 131 | 22.9% | 64 | 105 | 61.0% | 131 | 131 | 100.0% | 99 | 131 | 75.6% | 15 | 23 | 65.2% |
| 38 | 1 | 77 | 175 | 44.0% | 108 | 166 | 65.1% | 174 | 174 | 100.0% | 113 | 178 | 63.5% | 37 | 46 | 80.4% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Winnipeg North | 40 | 10/14/2008 | 5/1/2010 |
| Winnipeg North | 39 | 1/23/2006 | 10/14/2008 |
| Winnipeg North Centre | 37 | 11/27/2000 | 6/28/2004 |
| Winnipeg North Centre | 36 | 6/2/1997 | 11/26/2000 |