Julie Dabrusin
Liberal
Votes with party:
2211 / 2222
Percentage:
99.5%
Total votes:
2232
NDP
Votes with party:
1515 / 2131
Percentage:
71.1%
Total votes:
2137
Conservative
Votes with party:
475 / 2214
Percentage:
21.4%
Total votes:
2231
Independent
Votes with party:
497 / 502
Percentage:
99.0%
Total votes:
692
Bloc Québécois
Votes with party:
813 / 1271
Percentage:
64.0%
Total votes:
1275
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 216 | 917 | 23.6% | 914 | 918 | 99.6% | 831 | 917 | 90.6% | 624 | 913 | 68.3% | 0 | 0 | 0.0% |
| 43 | Full | 55 | 193 | 28.5% | 197 | 197 | 100.0% | 135 | 197 | 68.5% | 124 | 198 | 62.6% | 0 | 0 | 0.0% |
| 43 | 1 | 5 | 16 | 31.3% | 16 | 16 | 100.0% | 8 | 16 | 50.0% | 10 | 16 | 62.5% | 0 | 0 | 0.0% |
| 43 | 2 | 50 | 177 | 28.2% | 181 | 181 | 100.0% | 127 | 181 | 70.2% | 114 | 182 | 62.6% | 0 | 0 | 0.0% |
| 42 | 1 | 204 | 1104 | 18.5% | 1100 | 1107 | 99.4% | 549 | 1017 | 54.0% | 65 | 160 | 40.6% | 497 | 502 | 99.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Toronto—Danforth | 44 | 9/20/2021 | Present |
| Toronto—Danforth | 43 | 10/21/2019 | 9/20/2021 |
| Toronto—Danforth | 42 | 10/19/2015 | 10/21/2019 |