Julie Vignola
NDP
Votes with party:
808 / 1093
Percentage:
73.9%
Total votes:
1095
Liberal
Votes with party:
733 / 1090
Percentage:
67.3%
Total votes:
1093
Conservative
Votes with party:
535 / 1087
Percentage:
49.2%
Total votes:
1096
Bloc Québécois
Votes with party:
1088 / 1088
Percentage:
100.0%
Total votes:
1091
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 444 | 891 | 49.8% | 607 | 891 | 68.1% | 652 | 893 | 73.0% | 887 | 887 | 100.0% |
| 43 | Full | 91 | 196 | 46.4% | 126 | 199 | 63.3% | 156 | 200 | 78.0% | 201 | 201 | 100.0% |
| 43 | 1 | 7 | 16 | 43.8% | 11 | 16 | 68.8% | 12 | 16 | 75.0% | 16 | 16 | 100.0% |
| 43 | 2 | 84 | 180 | 46.7% | 115 | 183 | 62.8% | 144 | 184 | 78.3% | 185 | 185 | 100.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Beauport—Limoilou | 44 | 9/20/2021 | Present |
| Beauport—Limoilou | 43 | 10/21/2019 | 9/20/2021 |