Larry Bagnell
Liberal
Votes with party:
2279 / 2295
Percentage:
99.3%
Total votes:
2355
NDP
Votes with party:
1403 / 2200
Percentage:
63.8%
Total votes:
2217
Conservative
Votes with party:
595 / 2332
Percentage:
25.5%
Total votes:
2353
Independent
Votes with party:
677 / 682
Percentage:
99.3%
Total votes:
1212
Bloc Québécois
Votes with party:
697 / 1180
Percentage:
59.1%
Total votes:
1186
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 43 | Full | 58 | 196 | 29.6% | 198 | 200 | 99.0% | 139 | 201 | 69.2% | 126 | 201 | 62.7% | 0 | 0 | 0.0% |
| 43 | 1 | 7 | 18 | 38.9% | 18 | 18 | 100.0% | 10 | 18 | 55.6% | 11 | 18 | 61.1% | 0 | 0 | 0.0% |
| 43 | 2 | 51 | 178 | 28.7% | 180 | 182 | 98.9% | 129 | 183 | 70.5% | 115 | 183 | 62.8% | 0 | 0 | 0.0% |
| 42 | 1 | 189 | 1316 | 14.4% | 1313 | 1319 | 99.5% | 735 | 1186 | 62.0% | 63 | 154 | 40.9% | 503 | 505 | 99.6% |
| 40 | Full | 151 | 315 | 47.9% | 295 | 297 | 99.3% | 203 | 312 | 65.1% | 205 | 316 | 64.9% | 52 | 52 | 100.0% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 82 | 142 | 57.7% | 135 | 137 | 98.5% | 71 | 140 | 50.7% | 82 | 142 | 57.7% | 26 | 26 | 100.0% |
| 40 | 3 | 68 | 172 | 39.5% | 159 | 159 | 100.0% | 131 | 171 | 76.6% | 123 | 173 | 71.1% | 26 | 26 | 100.0% |
| 39 | Full | 138 | 322 | 42.9% | 306 | 307 | 99.7% | 206 | 319 | 64.6% | 223 | 323 | 69.0% | 75 | 77 | 97.4% |
| 39 | 1 | 73 | 205 | 35.6% | 197 | 198 | 99.5% | 143 | 202 | 70.8% | 141 | 206 | 68.4% | 44 | 46 | 95.7% |
| 39 | 2 | 65 | 117 | 55.6% | 109 | 109 | 100.0% | 63 | 117 | 53.8% | 82 | 117 | 70.1% | 31 | 31 | 100.0% |
| 38 | 1 | 59 | 183 | 32.2% | 167 | 172 | 97.1% | 120 | 182 | 65.9% | 80 | 186 | 43.0% | 47 | 48 | 97.9% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Yukon | 43 | 10/21/2019 | 9/20/2021 |
| Yukon | 42 | 10/19/2015 | 10/21/2019 |
| Yukon | 40 | 10/14/2008 | 5/2/2011 |
| Yukon | 39 | 1/23/2006 | 10/14/2008 |
| Yukon | 37 | 11/27/2000 | 6/28/2004 |