Larry Maguire
Conservative
Votes with party:
2343 / 2345
Percentage:
99.9%
Total votes:
2362
NDP
Votes with party:
805 / 2325
Percentage:
34.6%
Total votes:
2331
Liberal
Votes with party:
566 / 2346
Percentage:
24.1%
Total votes:
2357
Bloc Québécois
Votes with party:
624 / 1190
Percentage:
52.4%
Total votes:
1193
Independent
Votes with party:
159 / 456
Percentage:
34.9%
Total votes:
626
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 848 | 848 | 100.0% | 213 | 847 | 25.1% | 253 | 849 | 29.8% | 434 | 848 | 51.2% | 0 | 0 | 0.0% |
| 43 | Full | 197 | 198 | 99.5% | 62 | 200 | 31.0% | 88 | 201 | 43.8% | 96 | 202 | 47.5% | 0 | 0 | 0.0% |
| 43 | 1 | 18 | 18 | 100.0% | 7 | 18 | 38.9% | 9 | 18 | 50.0% | 8 | 18 | 44.4% | 0 | 0 | 0.0% |
| 43 | 2 | 179 | 180 | 99.4% | 55 | 182 | 30.2% | 79 | 183 | 43.2% | 88 | 184 | 47.8% | 0 | 0 | 0.0% |
| 42 | 1 | 876 | 877 | 99.9% | 173 | 878 | 19.7% | 393 | 852 | 46.1% | 94 | 140 | 67.1% | 148 | 436 | 33.9% |
| 41 | 2 | 422 | 422 | 100.0% | 118 | 421 | 28.0% | 71 | 423 | 16.8% | 0 | 0 | 0.0% | 11 | 20 | 55.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Brandon—Souris | 44 | 9/20/2021 | Present |
| Brandon—Souris | 43 | 10/21/2019 | 9/20/2021 |
| Brandon—Souris | 42 | 10/19/2015 | 10/21/2019 |
| Brandon—Souris | 41 | 11/25/2013 | 10/19/2015 |