Larry Miller
Conservative
Votes with party:
2617 / 2623
Percentage:
99.8%
Total votes:
2638
Liberal
Votes with party:
738 / 2568
Percentage:
28.7%
Total votes:
2617
NDP
Votes with party:
702 / 2611
Percentage:
26.9%
Total votes:
2628
Independent
Votes with party:
300 / 596
Percentage:
50.3%
Total votes:
1384
Bloc Québécois
Votes with party:
335 / 946
Percentage:
35.4%
Total votes:
950
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 42 | 1 | 637 | 637 | 100.0% | 136 | 640 | 21.3% | 312 | 643 | 48.5% | 59 | 94 | 62.8% | 113 | 327 | 34.6% |
| 41 | Full | 1135 | 1137 | 99.8% | 260 | 1129 | 23.0% | 179 | 1137 | 15.7% | 0 | 0 | 0.0% | 50 | 100 | 50.0% |
| 41 | 1 | 711 | 712 | 99.9% | 142 | 705 | 20.1% | 106 | 711 | 14.9% | 0 | 0 | 0.0% | 39 | 80 | 48.8% |
| 41 | 2 | 424 | 425 | 99.8% | 118 | 424 | 27.8% | 73 | 426 | 17.1% | 0 | 0 | 0.0% | 11 | 20 | 55.0% |
| 40 | Full | 324 | 326 | 99.4% | 152 | 318 | 47.8% | 49 | 318 | 15.4% | 65 | 327 | 19.9% | 45 | 49 | 91.8% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 152 | 152 | 100.0% | 84 | 146 | 57.5% | 19 | 147 | 12.9% | 28 | 152 | 18.4% | 26 | 26 | 100.0% |
| 40 | 3 | 171 | 173 | 98.8% | 67 | 171 | 39.2% | 29 | 170 | 17.1% | 37 | 174 | 21.3% | 19 | 23 | 82.6% |
| 39 | Full | 342 | 343 | 99.7% | 137 | 313 | 43.8% | 82 | 337 | 24.3% | 133 | 343 | 38.8% | 62 | 72 | 86.1% |
| 39 | 1 | 197 | 198 | 99.5% | 71 | 190 | 37.4% | 51 | 193 | 26.4% | 80 | 198 | 40.4% | 34 | 41 | 82.9% |
| 39 | 2 | 145 | 145 | 100.0% | 66 | 123 | 53.7% | 31 | 144 | 21.5% | 53 | 145 | 36.6% | 28 | 31 | 90.3% |
| 38 | 1 | 179 | 180 | 99.4% | 53 | 168 | 31.5% | 80 | 176 | 45.5% | 78 | 182 | 42.9% | 30 | 48 | 62.5% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Bruce—Grey—Owen Sound | 42 | 10/19/2015 | 10/21/2019 |
| Bruce—Grey—Owen Sound | 41 | 5/2/2011 | 10/19/2015 |
| Bruce—Grey—Owen Sound | 40 | 10/14/2008 | 5/2/2011 |
| Bruce—Grey—Owen Sound | 39 | 1/23/2006 | 10/14/2008 |