Marc Garneau
Liberal
Votes with party:
2798 / 2803
Percentage:
99.8%
Total votes:
2827
NDP
Votes with party:
1971 / 2713
Percentage:
72.7%
Total votes:
2721
Conservative
Votes with party:
671 / 2810
Percentage:
23.9%
Total votes:
2827
Independent
Votes with party:
592 / 592
Percentage:
100.0%
Total votes:
1093
Bloc Québécois
Votes with party:
499 / 868
Percentage:
57.5%
Total votes:
871
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 78 | 259 | 30.1% | 258 | 260 | 99.2% | 238 | 259 | 91.9% | 163 | 260 | 62.7% | 0 | 0 | 0.0% |
| 43 | Full | 53 | 181 | 29.3% | 186 | 186 | 100.0% | 116 | 179 | 64.8% | 108 | 180 | 60.0% | 0 | 0 | 0.0% |
| 43 | 1 | 7 | 23 | 30.4% | 23 | 23 | 100.0% | 9 | 17 | 52.9% | 10 | 17 | 58.8% | 0 | 0 | 0.0% |
| 43 | 2 | 46 | 158 | 29.1% | 163 | 163 | 100.0% | 107 | 162 | 66.0% | 98 | 163 | 60.1% | 0 | 0 | 0.0% |
| 42 | 1 | 169 | 1099 | 15.4% | 1101 | 1101 | 100.0% | 596 | 1006 | 59.2% | 57 | 146 | 39.0% | 459 | 459 | 100.0% |
| 41 | Full | 228 | 990 | 23.0% | 988 | 990 | 99.8% | 855 | 992 | 86.2% | 0 | 0 | 0.0% | 87 | 87 | 100.0% |
| 41 | 1 | 120 | 605 | 19.8% | 606 | 606 | 100.0% | 525 | 606 | 86.6% | 0 | 0 | 0.0% | 67 | 67 | 100.0% |
| 41 | 2 | 108 | 385 | 28.1% | 382 | 384 | 99.5% | 330 | 386 | 85.5% | 0 | 0 | 0.0% | 20 | 20 | 100.0% |
| 40 | Full | 143 | 281 | 50.9% | 265 | 266 | 99.6% | 166 | 277 | 59.9% | 171 | 282 | 60.6% | 46 | 46 | 100.0% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 81 | 140 | 57.9% | 137 | 138 | 99.3% | 65 | 136 | 47.8% | 77 | 140 | 55.0% | 23 | 23 | 100.0% |
| 40 | 3 | 61 | 140 | 43.6% | 127 | 127 | 100.0% | 100 | 140 | 71.4% | 94 | 141 | 66.7% | 23 | 23 | 100.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Notre-Dame-de-Grâce—Westmount | 44 | 9/20/2021 | 3/9/2023 |
| Notre-Dame-de-Grâce—Westmount | 43 | 10/21/2019 | 9/20/2021 |
| Notre-Dame-de-Grâce—Westmount | 42 | 10/19/2015 | 10/21/2019 |
| Westmount—Ville-Marie | 41 | 5/2/2011 | 10/19/2015 |
| Westmount—Ville-Marie | 40 | 10/14/2008 | 5/2/2011 |