Marc Lemay
NDP
Votes with party:
594 / 842
Percentage:
70.5%
Total votes:
857
Liberal
Votes with party:
490 / 803
Percentage:
61.0%
Total votes:
852
Conservative
Votes with party:
270 / 856
Percentage:
31.5%
Total votes:
863
Bloc Québécois
Votes with party:
859 / 861
Percentage:
99.8%
Total votes:
864
Independent
Votes with party:
129 / 175
Percentage:
73.7%
Total votes:
542
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 40 | Full | 61 | 327 | 18.7% | 205 | 319 | 64.3% | 272 | 320 | 85.0% | 328 | 328 | 100.0% | 33 | 50 | 66.0% |
| 40 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% |
| 40 | 2 | 27 | 149 | 18.1% | 80 | 143 | 55.9% | 119 | 145 | 82.1% | 149 | 149 | 100.0% | 13 | 26 | 50.0% |
| 40 | 3 | 34 | 177 | 19.2% | 125 | 175 | 71.4% | 153 | 174 | 87.9% | 178 | 178 | 100.0% | 20 | 24 | 83.3% |
| 39 | Full | 132 | 349 | 37.8% | 216 | 315 | 68.6% | 212 | 345 | 61.4% | 350 | 350 | 100.0% | 67 | 77 | 87.0% |
| 39 | 1 | 78 | 205 | 38.0% | 133 | 198 | 67.2% | 113 | 201 | 56.2% | 206 | 206 | 100.0% | 42 | 46 | 91.3% |
| 39 | 2 | 54 | 144 | 37.5% | 83 | 117 | 70.9% | 99 | 144 | 68.8% | 144 | 144 | 100.0% | 25 | 31 | 80.6% |
| 38 | 1 | 77 | 180 | 42.8% | 69 | 169 | 40.8% | 110 | 177 | 62.1% | 181 | 183 | 98.9% | 29 | 48 | 60.4% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Abitibi—Témiscamingue | 40 | 10/14/2008 | 5/2/2011 |
| Abitibi—Témiscamingue | 39 | 1/23/2006 | 10/14/2008 |