Marcus Powlowski
Liberal
Votes with party:
1093 / 1101
Percentage:
99.3%
Total votes:
1104
NDP
Votes with party:
946 / 1098
Percentage:
86.2%
Total votes:
1100
Conservative
Votes with party:
287 / 1096
Percentage:
26.2%
Total votes:
1103
Bloc Québécois
Votes with party:
738 / 1095
Percentage:
67.4%
Total votes:
1096
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 223 | 900 | 24.8% | 898 | 901 | 99.7% | 809 | 900 | 89.9% | 617 | 896 | 68.9% |
| 43 | Full | 64 | 196 | 32.7% | 195 | 200 | 97.5% | 137 | 198 | 69.2% | 121 | 199 | 60.8% |
| 43 | 1 | 7 | 20 | 35.0% | 20 | 20 | 100.0% | 10 | 18 | 55.6% | 11 | 18 | 61.1% |
| 43 | 2 | 57 | 176 | 32.4% | 175 | 180 | 97.2% | 127 | 180 | 70.6% | 110 | 181 | 60.8% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Thunder Bay—Rainy River | 44 | 9/20/2021 | Present |
| Thunder Bay—Rainy River | 43 | 10/21/2019 | 9/20/2021 |