Marie-Hélène Gaudreau
NDP
Votes with party:
681 / 967
Percentage:
70.4%
Total votes:
969
Liberal
Votes with party:
612 / 964
Percentage:
63.5%
Total votes:
967
Conservative
Votes with party:
527 / 962
Percentage:
54.8%
Total votes:
970
Bloc Québécois
Votes with party:
968 / 969
Percentage:
99.9%
Total votes:
971
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 437 | 768 | 56.9% | 487 | 767 | 63.5% | 526 | 769 | 68.4% | 770 | 770 | 100.0% |
| 43 | Full | 90 | 194 | 46.4% | 125 | 197 | 63.5% | 155 | 198 | 78.3% | 198 | 199 | 99.5% |
| 43 | 1 | 7 | 16 | 43.8% | 11 | 16 | 68.8% | 12 | 16 | 75.0% | 16 | 16 | 100.0% |
| 43 | 2 | 83 | 178 | 46.6% | 114 | 181 | 63.0% | 143 | 182 | 78.6% | 182 | 183 | 99.5% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Laurentides—Labelle | 44 | 9/20/2021 | Present |
| Laurentides—Labelle | 43 | 10/21/2019 | 9/20/2021 |