Marty Morantz
Conservative
Votes with party:
1063 / 1066
Percentage:
99.7%
Total votes:
1073
NDP
Votes with party:
344 / 1067
Percentage:
32.2%
Total votes:
1069
Liberal
Votes with party:
274 / 1067
Percentage:
25.7%
Total votes:
1070
Bloc Québécois
Votes with party:
530 / 1070
Percentage:
49.5%
Total votes:
1071
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 866 | 867 | 99.9% | 212 | 866 | 24.5% | 255 | 867 | 29.4% | 434 | 869 | 49.9% |
| 43 | Full | 197 | 199 | 99.0% | 62 | 201 | 30.8% | 89 | 200 | 44.5% | 96 | 201 | 47.8% |
| 43 | 1 | 19 | 19 | 100.0% | 6 | 19 | 31.6% | 9 | 17 | 52.9% | 7 | 17 | 41.2% |
| 43 | 2 | 178 | 180 | 98.9% | 56 | 182 | 30.8% | 80 | 183 | 43.7% | 89 | 184 | 48.4% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Charleswood—St. James—Assiniboia—Headingley | 44 | 9/20/2021 | Present |
| Charleswood—St. James—Assiniboia—Headingley | 43 | 10/21/2019 | 9/20/2021 |