Michael D. Chong
Conservative
Votes with party:
3821 / 3858
Percentage:
99.0%
Total votes:
3882
NDP
Votes with party:
1143 / 3837
Percentage:
29.8%
Total votes:
3856
Liberal
Votes with party:
1105 / 3785
Percentage:
29.2%
Total votes:
3856
Independent
Votes with party:
356 / 687
Percentage:
51.8%
Total votes:
1493
Bloc Québécois
Votes with party:
882 / 2033
Percentage:
43.4%
Total votes:
2041
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 811 | 811 | 100.0% | 207 | 810 | 25.6% | 246 | 813 | 30.3% | 420 | 807 | 52.0% | 0 | 0 | 0.0% |
| 43 | Full | 189 | 190 | 99.5% | 55 | 192 | 28.6% | 82 | 193 | 42.5% | 88 | 194 | 45.4% | 0 | 0 | 0.0% |
| 43 | 1 | 18 | 18 | 100.0% | 7 | 18 | 38.9% | 9 | 18 | 50.0% | 8 | 18 | 44.4% | 0 | 0 | 0.0% |
| 43 | 2 | 171 | 172 | 99.4% | 48 | 174 | 27.6% | 73 | 175 | 41.7% | 80 | 176 | 45.5% | 0 | 0 | 0.0% |
| 42 | 1 | 778 | 786 | 99.0% | 185 | 785 | 23.6% | 383 | 777 | 49.3% | 81 | 133 | 60.9% | 155 | 414 | 37.4% |
| 41 | Full | 1155 | 1176 | 98.2% | 293 | 1168 | 25.1% | 205 | 1176 | 17.4% | 0 | 0 | 0.0% | 56 | 100 | 56.0% |
| 41 | 1 | 701 | 712 | 98.5% | 154 | 705 | 21.8% | 118 | 711 | 16.6% | 0 | 0 | 0.0% | 39 | 80 | 48.8% |
| 41 | 2 | 454 | 464 | 97.8% | 139 | 463 | 30.0% | 87 | 465 | 18.7% | 0 | 0 | 0.0% | 17 | 20 | 85.0% |
| 40 | Full | 344 | 349 | 98.6% | 161 | 330 | 48.8% | 58 | 341 | 17.0% | 67 | 350 | 19.1% | 47 | 50 | 94.0% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 145 | 147 | 98.6% | 82 | 141 | 58.2% | 23 | 142 | 16.2% | 26 | 147 | 17.7% | 24 | 24 | 100.0% |
| 40 | 3 | 198 | 201 | 98.5% | 78 | 188 | 41.5% | 34 | 198 | 17.2% | 41 | 202 | 20.3% | 23 | 26 | 88.5% |
| 39 | Full | 366 | 368 | 99.5% | 149 | 334 | 44.6% | 90 | 363 | 24.8% | 149 | 369 | 40.4% | 69 | 78 | 88.5% |
| 39 | 1 | 209 | 211 | 99.1% | 77 | 204 | 37.7% | 55 | 207 | 26.6% | 89 | 212 | 42.0% | 39 | 45 | 86.7% |
| 39 | 2 | 157 | 157 | 100.0% | 72 | 130 | 55.4% | 35 | 156 | 22.4% | 60 | 157 | 38.2% | 30 | 33 | 90.9% |
| 38 | 1 | 178 | 178 | 100.0% | 55 | 166 | 33.1% | 79 | 174 | 45.4% | 77 | 180 | 42.8% | 29 | 45 | 64.4% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Wellington—Halton Hills | 44 | 9/20/2021 | Present |
| Wellington—Halton Hills | 43 | 10/21/2019 | 9/20/2021 |
| Wellington—Halton Hills | 42 | 10/19/2015 | 10/21/2019 |
| Wellington—Halton Hills | 41 | 5/2/2011 | 10/19/2015 |
| Wellington—Halton Hills | 40 | 10/14/2008 | 5/2/2011 |
| Wellington—Halton Hills | 39 | 1/23/2006 | 10/14/2008 |