Nancy Karetak-Lindell
Liberal
Votes with party:
436 / 438
Percentage:
99.5%
Total votes:
465
NDP
Votes with party:
290 / 454
Percentage:
63.9%
Total votes:
464
Conservative
Votes with party:
186 / 458
Percentage:
40.6%
Total votes:
464
Independent
Votes with party:
111 / 111
Percentage:
100.0%
Total votes:
321
Bloc Québécois
Votes with party:
274 / 462
Percentage:
59.3%
Total votes:
465
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 39 | Full | 128 | 282 | 45.4% | 270 | 271 | 99.6% | 176 | 279 | 63.1% | 192 | 283 | 67.8% | 63 | 63 | 100.0% |
| 39 | 1 | 69 | 185 | 37.3% | 179 | 180 | 99.4% | 130 | 182 | 71.4% | 130 | 186 | 69.9% | 40 | 40 | 100.0% |
| 39 | 2 | 59 | 97 | 60.8% | 91 | 91 | 100.0% | 46 | 97 | 47.4% | 62 | 97 | 63.9% | 23 | 23 | 100.0% |
| 38 | 1 | 58 | 176 | 33.0% | 166 | 167 | 99.4% | 114 | 175 | 65.1% | 82 | 179 | 45.8% | 48 | 48 | 100.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Nunavut | 39 | 1/23/2006 | 10/14/2008 |
| Nunavut | 37 | 11/27/2000 | 6/28/2004 |
| Nunavut | 36 | 6/2/1997 | 11/26/2000 |