Pat Martin
NDP
Votes with party:
1753 / 1755
Percentage:
99.9%
Total votes:
1768
Liberal
Votes with party:
1296 / 1694
Percentage:
76.5%
Total votes:
1752
Conservative
Votes with party:
359 / 1764
Percentage:
20.4%
Total votes:
1770
Independent
Votes with party:
175 / 242
Percentage:
72.3%
Total votes:
816
Bloc Québécois
Votes with party:
545 / 786
Percentage:
69.3%
Total votes:
789
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 41 | Full | 150 | 980 | 15.3% | 840 | 974 | 86.2% | 981 | 982 | 99.9% | 0 | 0 | 0.0% | 81 | 86 | 94.2% |
| 41 | 1 | 99 | 646 | 15.3% | 557 | 641 | 86.9% | 647 | 647 | 100.0% | 0 | 0 | 0.0% | 67 | 72 | 93.1% |
| 41 | 2 | 51 | 334 | 15.3% | 283 | 333 | 85.0% | 334 | 335 | 99.7% | 0 | 0 | 0.0% | 14 | 14 | 100.0% |
| 40 | Full | 50 | 287 | 17.4% | 172 | 268 | 64.2% | 284 | 284 | 100.0% | 241 | 287 | 84.0% | 23 | 46 | 50.0% |
| 40 | 2 | 23 | 138 | 16.7% | 70 | 132 | 53.0% | 135 | 135 | 100.0% | 110 | 138 | 79.7% | 5 | 24 | 20.8% |
| 40 | 3 | 27 | 149 | 18.1% | 102 | 136 | 75.0% | 149 | 149 | 100.0% | 131 | 149 | 87.9% | 18 | 22 | 81.8% |
| 39 | Full | 82 | 322 | 25.5% | 180 | 288 | 62.5% | 318 | 318 | 100.0% | 193 | 322 | 59.9% | 36 | 66 | 54.5% |
| 39 | 1 | 50 | 184 | 27.2% | 117 | 176 | 66.5% | 180 | 180 | 100.0% | 92 | 184 | 50.0% | 21 | 43 | 48.8% |
| 39 | 2 | 32 | 138 | 23.2% | 63 | 112 | 56.3% | 138 | 138 | 100.0% | 101 | 138 | 73.2% | 15 | 23 | 65.2% |
| 38 | 1 | 77 | 175 | 44.0% | 104 | 164 | 63.4% | 170 | 171 | 99.4% | 111 | 177 | 62.7% | 35 | 44 | 79.5% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Winnipeg Centre | 41 | 5/2/2011 | 10/19/2015 |
| Winnipeg Centre | 40 | 10/14/2008 | 5/2/2011 |
| Winnipeg Centre | 39 | 1/23/2006 | 10/14/2008 |
| Winnipeg Centre | 37 | 11/27/2000 | 6/28/2004 |
| Winnipeg Centre | 36 | 6/2/1997 | 11/26/2000 |