Patricia Davidson
Conservative
Votes with party:
1872 / 1878
Percentage:
99.7%
Total votes:
1883
Liberal
Votes with party:
564 / 1822
Percentage:
30.9%
Total votes:
1867
NDP
Votes with party:
323 / 1863
Percentage:
17.3%
Total votes:
1873
Independent
Votes with party:
163 / 221
Percentage:
73.8%
Total votes:
773
Bloc Québécois
Votes with party:
219 / 717
Percentage:
30.5%
Total votes:
718
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 41 | Full | 1160 | 1163 | 99.7% | 261 | 1154 | 22.6% | 176 | 1163 | 15.1% | 0 | 0 | 0.0% | 51 | 93 | 54.8% |
| 41 | 1 | 706 | 708 | 99.7% | 135 | 700 | 19.3% | 98 | 707 | 13.9% | 0 | 0 | 0.0% | 40 | 73 | 54.8% |
| 41 | 2 | 454 | 455 | 99.8% | 126 | 454 | 27.8% | 78 | 456 | 17.1% | 0 | 0 | 0.0% | 11 | 20 | 55.0% |
| 40 | Full | 353 | 355 | 99.4% | 160 | 336 | 47.6% | 56 | 345 | 16.2% | 70 | 356 | 19.7% | 47 | 51 | 92.2% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 155 | 155 | 100.0% | 84 | 149 | 56.4% | 23 | 150 | 15.3% | 30 | 155 | 19.4% | 26 | 26 | 100.0% |
| 40 | 3 | 197 | 199 | 99.0% | 75 | 186 | 40.3% | 32 | 194 | 16.5% | 40 | 200 | 20.0% | 21 | 25 | 84.0% |
| 39 | Full | 359 | 360 | 99.7% | 143 | 332 | 43.1% | 91 | 355 | 25.6% | 149 | 361 | 41.3% | 65 | 77 | 84.4% |
| 39 | 1 | 216 | 217 | 99.5% | 79 | 210 | 37.6% | 57 | 213 | 26.8% | 88 | 218 | 40.4% | 37 | 46 | 80.4% |
| 39 | 2 | 143 | 143 | 100.0% | 64 | 122 | 52.5% | 34 | 142 | 23.9% | 61 | 143 | 42.7% | 28 | 31 | 90.3% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Sarnia—Lambton | 41 | 5/2/2011 | 10/19/2015 |
| Sarnia—Lambton | 40 | 10/14/2008 | 5/2/2011 |
| Sarnia—Lambton | 39 | 1/23/2006 | 10/14/2008 |