Paul Manly
NDP
Votes with party:
225 / 257
Percentage:
87.5%
Total votes:
257
Liberal
Votes with party:
153 / 260
Percentage:
58.9%
Total votes:
261
Conservative
Votes with party:
120 / 257
Percentage:
46.7%
Total votes:
261
Independent
Votes with party:
16 / 21
Percentage:
76.2%
Total votes:
27
Bloc Québécois
Votes with party:
153 / 203
Percentage:
75.4%
Total votes:
203
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 43 | Full | 94 | 202 | 46.5% | 128 | 205 | 62.4% | 184 | 202 | 91.1% | 153 | 203 | 75.4% | 0 | 0 | 0.0% |
| 43 | 1 | 13 | 22 | 59.1% | 10 | 22 | 45.5% | 14 | 18 | 77.8% | 9 | 18 | 50.0% | 0 | 0 | 0.0% |
| 43 | 2 | 81 | 180 | 45.0% | 118 | 183 | 64.5% | 170 | 184 | 92.4% | 144 | 185 | 77.8% | 0 | 0 | 0.0% |
| 42 | 1 | 26 | 55 | 47.3% | 25 | 55 | 45.5% | 41 | 55 | 74.5% | 0 | 0 | 0.0% | 16 | 21 | 76.2% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Nanaimo—Ladysmith | 43 | 10/21/2019 | 9/20/2021 |
| Nanaimo—Ladysmith | 42 | 5/6/2019 | 10/21/2019 |