Paul Steckle
Liberal
Votes with party:
366 / 384
Percentage:
95.3%
Total votes:
414
NDP
Votes with party:
250 / 404
Percentage:
61.9%
Total votes:
413
Conservative
Votes with party:
184 / 409
Percentage:
45.0%
Total votes:
413
Independent
Votes with party:
93 / 98
Percentage:
94.9%
Total votes:
285
Bloc Québécois
Votes with party:
229 / 411
Percentage:
55.7%
Total votes:
414
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 39 | Full | 117 | 253 | 46.2% | 234 | 237 | 98.7% | 161 | 248 | 64.9% | 176 | 253 | 69.6% | 52 | 54 | 96.3% |
| 39 | 1 | 61 | 162 | 37.7% | 151 | 154 | 98.1% | 116 | 157 | 73.9% | 115 | 162 | 71.0% | 28 | 30 | 93.3% |
| 39 | 2 | 56 | 91 | 61.5% | 83 | 83 | 100.0% | 45 | 91 | 49.5% | 61 | 91 | 67.0% | 24 | 24 | 100.0% |
| 38 | 1 | 67 | 156 | 42.9% | 132 | 147 | 89.8% | 89 | 156 | 57.1% | 53 | 158 | 33.5% | 41 | 44 | 93.2% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Huron—Bruce | 39 | 1/23/2006 | 10/14/2008 |
| Huron—Bruce | 37 | 11/27/2000 | 6/28/2004 |
| Huron—Bruce | 36 | 6/2/1997 | 11/26/2000 |