Peggy Nash
NDP
Votes with party:
1310 / 1310
Percentage:
100.0%
Total votes:
1316
Liberal
Votes with party:
1028 / 1275
Percentage:
80.6%
Total votes:
1299
Conservative
Votes with party:
244 / 1312
Percentage:
18.6%
Total votes:
1316
Independent
Votes with party:
126 / 173
Percentage:
72.8%
Total votes:
576
Bloc Québécois
Votes with party:
187 / 325
Percentage:
57.5%
Total votes:
326
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 41 | Full | 164 | 988 | 16.6% | 842 | 983 | 85.7% | 989 | 989 | 100.0% | 0 | 0 | 0.0% | 90 | 97 | 92.8% |
| 41 | 1 | 100 | 586 | 17.1% | 498 | 582 | 85.6% | 586 | 586 | 100.0% | 0 | 0 | 0.0% | 70 | 77 | 90.9% |
| 41 | 2 | 64 | 402 | 15.9% | 344 | 401 | 85.8% | 403 | 403 | 100.0% | 0 | 0 | 0.0% | 20 | 20 | 100.0% |
| 39 | Full | 80 | 324 | 24.7% | 186 | 292 | 63.7% | 321 | 321 | 100.0% | 187 | 325 | 57.5% | 36 | 76 | 47.4% |
| 39 | 1 | 52 | 195 | 26.7% | 128 | 188 | 68.1% | 192 | 192 | 100.0% | 100 | 196 | 51.0% | 22 | 44 | 50.0% |
| 39 | 2 | 28 | 129 | 21.7% | 58 | 104 | 55.8% | 129 | 129 | 100.0% | 87 | 129 | 67.4% | 14 | 32 | 43.8% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Parkdale—High Park | 41 | 5/2/2011 | 10/19/2015 |
| Parkdale—High Park | 39 | 1/23/2006 | 10/14/2008 |