Peter Julian
NDP
Votes with party:
3792 / 3797
Percentage:
99.9%
Total votes:
3816
Liberal
Votes with party:
2843 / 3768
Percentage:
75.5%
Total votes:
3836
Conservative
Votes with party:
1058 / 3830
Percentage:
27.6%
Total votes:
3854
Bloc Québécois
Votes with party:
1483 / 2031
Percentage:
73.0%
Total votes:
2038
Independent
Votes with party:
411 / 624
Percentage:
65.9%
Total votes:
1368
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 258 | 886 | 29.1% | 792 | 884 | 89.6% | 887 | 888 | 99.9% | 647 | 888 | 72.9% | 0 | 0 | 0.0% |
| 43 | Full | 81 | 192 | 42.2% | 130 | 195 | 66.7% | 195 | 197 | 99.0% | 158 | 197 | 80.2% | 0 | 0 | 0.0% |
| 43 | 1 | 9 | 18 | 50.0% | 10 | 18 | 55.6% | 18 | 18 | 100.0% | 13 | 18 | 72.2% | 0 | 0 | 0.0% |
| 43 | 2 | 72 | 174 | 41.4% | 120 | 177 | 67.8% | 177 | 179 | 98.9% | 145 | 179 | 81.0% | 0 | 0 | 0.0% |
| 42 | 1 | 323 | 769 | 42.0% | 442 | 770 | 57.4% | 736 | 736 | 100.0% | 86 | 100 | 86.0% | 228 | 361 | 63.2% |
| 41 | Full | 182 | 1142 | 15.9% | 979 | 1133 | 86.4% | 1141 | 1142 | 99.9% | 0 | 0 | 0.0% | 90 | 97 | 92.8% |
| 41 | 1 | 107 | 689 | 15.5% | 591 | 682 | 86.7% | 688 | 688 | 100.0% | 0 | 0 | 0.0% | 70 | 77 | 90.9% |
| 41 | 2 | 75 | 453 | 16.6% | 388 | 451 | 86.0% | 453 | 454 | 99.8% | 0 | 0 | 0.0% | 20 | 20 | 100.0% |
| 40 | Full | 46 | 317 | 14.5% | 190 | 299 | 63.5% | 314 | 314 | 100.0% | 275 | 318 | 86.5% | 22 | 47 | 46.8% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 20 | 146 | 13.7% | 70 | 140 | 50.0% | 143 | 143 | 100.0% | 121 | 146 | 82.9% | 5 | 26 | 19.2% |
| 40 | 3 | 25 | 170 | 14.7% | 119 | 158 | 75.3% | 170 | 170 | 100.0% | 154 | 171 | 90.1% | 17 | 21 | 81.0% |
| 39 | Full | 87 | 341 | 25.5% | 203 | 315 | 64.4% | 337 | 338 | 99.7% | 197 | 342 | 57.6% | 34 | 71 | 47.9% |
| 39 | 1 | 58 | 216 | 26.9% | 146 | 209 | 69.9% | 213 | 213 | 100.0% | 117 | 217 | 53.9% | 24 | 46 | 52.2% |
| 39 | 2 | 29 | 125 | 23.2% | 57 | 106 | 53.8% | 124 | 125 | 99.2% | 80 | 125 | 64.0% | 10 | 25 | 40.0% |
| 38 | 1 | 81 | 183 | 44.3% | 107 | 172 | 62.2% | 182 | 182 | 100.0% | 120 | 186 | 64.5% | 37 | 48 | 77.1% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| New Westminster—Burnaby | 44 | 9/20/2021 | Present |
| New Westminster—Burnaby | 43 | 10/21/2019 | 9/20/2021 |
| New Westminster—Burnaby | 42 | 10/19/2015 | 10/21/2019 |
| Burnaby—New Westminster | 41 | 5/2/2011 | 10/19/2015 |
| Burnaby—New Westminster | 40 | 10/14/2008 | 5/2/2011 |
| Burnaby—New Westminster | 39 | 1/23/2006 | 10/14/2008 |