Peter Stoffer
NDP
Votes with party:
1704 / 1708
Percentage:
99.8%
Total votes:
1720
Liberal
Votes with party:
1256 / 1643
Percentage:
76.5%
Total votes:
1702
Conservative
Votes with party:
343 / 1713
Percentage:
20.0%
Total votes:
1720
Independent
Votes with party:
169 / 240
Percentage:
70.4%
Total votes:
818
Bloc Québécois
Votes with party:
559 / 807
Percentage:
69.3%
Total votes:
810
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 41 | Full | 146 | 909 | 16.1% | 783 | 903 | 86.7% | 911 | 911 | 100.0% | 0 | 0 | 0.0% | 83 | 89 | 93.3% |
| 41 | 1 | 95 | 638 | 14.9% | 553 | 632 | 87.5% | 639 | 639 | 100.0% | 0 | 0 | 0.0% | 66 | 72 | 91.7% |
| 41 | 2 | 51 | 271 | 18.8% | 230 | 271 | 84.9% | 272 | 272 | 100.0% | 0 | 0 | 0.0% | 17 | 17 | 100.0% |
| 40 | Full | 55 | 318 | 17.3% | 189 | 299 | 63.2% | 314 | 314 | 100.0% | 267 | 319 | 83.7% | 22 | 44 | 50.0% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 23 | 124 | 18.5% | 55 | 118 | 46.6% | 121 | 121 | 100.0% | 97 | 124 | 78.2% | 2 | 19 | 10.5% |
| 40 | 3 | 31 | 193 | 16.1% | 133 | 180 | 73.9% | 192 | 192 | 100.0% | 170 | 194 | 87.6% | 20 | 25 | 80.0% |
| 39 | Full | 68 | 315 | 21.6% | 186 | 281 | 66.2% | 309 | 311 | 99.4% | 186 | 315 | 59.0% | 31 | 62 | 50.0% |
| 39 | 1 | 44 | 181 | 24.3% | 126 | 173 | 72.8% | 176 | 177 | 99.4% | 94 | 181 | 51.9% | 19 | 32 | 59.4% |
| 39 | 2 | 24 | 134 | 17.9% | 60 | 108 | 55.6% | 133 | 134 | 99.3% | 92 | 134 | 68.7% | 12 | 30 | 40.0% |
| 38 | 1 | 74 | 171 | 43.3% | 98 | 160 | 61.3% | 170 | 172 | 98.8% | 106 | 173 | 61.3% | 33 | 45 | 73.3% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Sackville—Eastern Shore | 41 | 5/2/2011 | 10/19/2015 |
| Sackville—Eastern Shore | 40 | 10/14/2008 | 5/2/2011 |
| Sackville—Eastern Shore | 39 | 1/23/2006 | 10/14/2008 |
| Sackville—Musquodoboit Valley—Eastern Shore | 37 | 11/27/2000 | 6/28/2004 |
| Sackville—Musquodoboit Valley—Eastern Shore | 36 | 6/2/1997 | 11/26/2000 |