Pierre Paul-Hus
Conservative
Votes with party:
2072 / 2078
Percentage:
99.7%
Total votes:
2095
NDP
Votes with party:
770 / 2023
Percentage:
38.1%
Total votes:
2029
Liberal
Votes with party:
456 / 2083
Percentage:
21.9%
Total votes:
2090
Bloc Québécois
Votes with party:
644 / 1221
Percentage:
52.7%
Total votes:
1227
Independent
Votes with party:
149 / 462
Percentage:
32.3%
Total votes:
637
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 881 | 883 | 99.8% | 218 | 882 | 24.7% | 261 | 885 | 29.5% | 449 | 881 | 51.0% | 0 | 0 | 0.0% |
| 43 | Full | 189 | 191 | 99.0% | 62 | 193 | 32.1% | 89 | 192 | 46.4% | 95 | 193 | 49.2% | 0 | 0 | 0.0% |
| 43 | 1 | 12 | 12 | 100.0% | 5 | 12 | 41.7% | 8 | 10 | 80.0% | 6 | 10 | 60.0% | 0 | 0 | 0.0% |
| 43 | 2 | 177 | 179 | 98.9% | 57 | 181 | 31.5% | 81 | 182 | 44.5% | 89 | 183 | 48.6% | 0 | 0 | 0.0% |
| 42 | 1 | 1002 | 1004 | 99.8% | 176 | 1008 | 17.5% | 420 | 946 | 44.4% | 100 | 147 | 68.0% | 149 | 462 | 32.3% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Charlesbourg—Haute-Saint-Charles | 44 | 9/20/2021 | Present |
| Charlesbourg—Haute-Saint-Charles | 43 | 10/21/2019 | 9/20/2021 |
| Charlesbourg—Haute-Saint-Charles | 42 | 10/19/2015 | 10/21/2019 |