Pierre Poilievre
Conservative
Votes with party:
4090 / 4091
Percentage:
100.0%
Total votes:
4112
NDP
Votes with party:
1158 / 4017
Percentage:
28.8%
Total votes:
4038
Liberal
Votes with party:
1082 / 4015
Percentage:
26.9%
Total votes:
4086
Independent
Votes with party:
346 / 727
Percentage:
47.6%
Total votes:
1556
Bloc Québécois
Votes with party:
914 / 2132
Percentage:
42.9%
Total votes:
2140
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 883 | 883 | 100.0% | 215 | 881 | 24.4% | 252 | 884 | 28.5% | 433 | 878 | 49.3% | 0 | 0 | 0.0% |
| 43 | Full | 193 | 193 | 100.0% | 57 | 195 | 29.2% | 82 | 194 | 42.3% | 90 | 195 | 46.2% | 0 | 0 | 0.0% |
| 43 | 1 | 19 | 19 | 100.0% | 7 | 19 | 36.8% | 8 | 17 | 47.1% | 7 | 17 | 41.2% | 0 | 0 | 0.0% |
| 43 | 2 | 174 | 174 | 100.0% | 50 | 176 | 28.4% | 74 | 177 | 41.8% | 83 | 178 | 46.6% | 0 | 0 | 0.0% |
| 42 | 1 | 922 | 922 | 100.0% | 181 | 921 | 19.7% | 418 | 863 | 48.4% | 100 | 149 | 67.1% | 153 | 452 | 33.8% |
| 41 | Full | 1186 | 1186 | 100.0% | 272 | 1177 | 23.1% | 187 | 1186 | 15.8% | 0 | 0 | 0.0% | 50 | 99 | 50.5% |
| 41 | 1 | 729 | 729 | 100.0% | 146 | 722 | 20.2% | 110 | 728 | 15.1% | 0 | 0 | 0.0% | 39 | 79 | 49.4% |
| 41 | 2 | 457 | 457 | 100.0% | 126 | 455 | 27.7% | 77 | 458 | 16.8% | 0 | 0 | 0.0% | 11 | 20 | 55.0% |
| 40 | Full | 348 | 348 | 100.0% | 155 | 329 | 47.1% | 51 | 340 | 15.0% | 65 | 349 | 18.6% | 47 | 51 | 92.2% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 148 | 148 | 100.0% | 80 | 142 | 56.3% | 20 | 143 | 14.0% | 28 | 148 | 18.9% | 25 | 25 | 100.0% |
| 40 | 3 | 199 | 199 | 100.0% | 74 | 186 | 39.8% | 30 | 196 | 15.3% | 37 | 200 | 18.5% | 22 | 26 | 84.6% |
| 39 | Full | 375 | 375 | 100.0% | 149 | 341 | 43.7% | 90 | 371 | 24.3% | 147 | 376 | 39.1% | 67 | 78 | 85.9% |
| 39 | 1 | 215 | 215 | 100.0% | 77 | 208 | 37.0% | 55 | 211 | 26.1% | 87 | 216 | 40.3% | 37 | 45 | 82.2% |
| 39 | 2 | 160 | 160 | 100.0% | 72 | 133 | 54.1% | 35 | 160 | 21.9% | 60 | 160 | 37.5% | 30 | 33 | 90.9% |
| 38 | 1 | 183 | 184 | 99.5% | 53 | 171 | 31.0% | 78 | 179 | 43.6% | 79 | 185 | 42.7% | 29 | 47 | 61.7% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Carleton | 44 | 9/20/2021 | Present |
| Carleton | 43 | 10/21/2019 | 9/20/2021 |
| Carleton | 42 | 10/19/2015 | 10/21/2019 |
| Nepean—Carleton | 41 | 5/2/2011 | 10/19/2015 |
| Nepean—Carleton | 40 | 10/14/2008 | 5/2/2011 |
| Nepean—Carleton | 39 | 1/23/2006 | 10/14/2008 |