Randall Garrison
NDP
Votes with party:
2956 / 2958
Percentage:
99.9%
Total votes:
2964
Liberal
Votes with party:
2238 / 2944
Percentage:
76.0%
Total votes:
2951
Conservative
Votes with party:
920 / 2945
Percentage:
31.2%
Total votes:
2963
Bloc Québécois
Votes with party:
892 / 1195
Percentage:
74.6%
Total votes:
1200
Independent
Votes with party:
352 / 532
Percentage:
66.2%
Total votes:
988
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 258 | 841 | 30.7% | 750 | 840 | 89.3% | 843 | 843 | 100.0% | 602 | 843 | 71.4% | 0 | 0 | 0.0% |
| 43 | Full | 82 | 196 | 41.8% | 135 | 199 | 67.8% | 200 | 201 | 99.5% | 157 | 201 | 78.1% | 0 | 0 | 0.0% |
| 43 | 1 | 9 | 18 | 50.0% | 10 | 18 | 55.6% | 18 | 18 | 100.0% | 13 | 18 | 72.2% | 0 | 0 | 0.0% |
| 43 | 2 | 73 | 178 | 41.0% | 125 | 181 | 69.1% | 182 | 183 | 99.5% | 144 | 183 | 78.7% | 0 | 0 | 0.0% |
| 42 | 1 | 406 | 816 | 49.8% | 414 | 820 | 50.5% | 820 | 821 | 99.9% | 133 | 151 | 88.1% | 259 | 432 | 60.0% |
| 41 | Full | 174 | 1092 | 15.9% | 939 | 1085 | 86.5% | 1093 | 1093 | 100.0% | 0 | 0 | 0.0% | 93 | 100 | 93.0% |
| 41 | 1 | 100 | 665 | 15.0% | 570 | 659 | 86.5% | 665 | 665 | 100.0% | 0 | 0 | 0.0% | 73 | 80 | 91.3% |
| 41 | 2 | 74 | 427 | 17.3% | 369 | 426 | 86.6% | 428 | 428 | 100.0% | 0 | 0 | 0.0% | 20 | 20 | 100.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Esquimalt—Saanich—Sooke | 44 | 9/20/2021 | 2/1/2025 |
| Esquimalt—Saanich—Sooke | 43 | 10/21/2019 | 9/20/2021 |
| Esquimalt—Saanich—Sooke | 42 | 10/19/2015 | 10/21/2019 |
| Esquimalt—Juan de Fuca | 41 | 5/2/2011 | 10/19/2015 |