Raquel Dancho
Conservative
Votes with party:
934 / 936
Percentage:
99.8%
Total votes:
944
NDP
Votes with party:
331 / 939
Percentage:
35.3%
Total votes:
941
Liberal
Votes with party:
266 / 936
Percentage:
28.4%
Total votes:
939
Bloc Québécois
Votes with party:
516 / 940
Percentage:
54.9%
Total votes:
942
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 735 | 737 | 99.7% | 208 | 735 | 28.3% | 247 | 739 | 33.4% | 424 | 739 | 57.4% |
| 43 | Full | 199 | 199 | 100.0% | 58 | 201 | 28.9% | 84 | 200 | 42.0% | 92 | 201 | 45.8% |
| 43 | 1 | 20 | 20 | 100.0% | 7 | 20 | 35.0% | 9 | 18 | 50.0% | 8 | 18 | 44.4% |
| 43 | 2 | 179 | 179 | 100.0% | 51 | 181 | 28.2% | 75 | 182 | 41.2% | 84 | 183 | 45.9% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Kildonan—St. Paul | 44 | 9/20/2021 | Present |
| Kildonan—St. Paul | 43 | 10/21/2019 | 9/20/2021 |