Réal Ménard
NDP
Votes with party:
413 / 628
Percentage:
65.8%
Total votes:
641
Liberal
Votes with party:
341 / 591
Percentage:
57.7%
Total votes:
633
Conservative
Votes with party:
233 / 639
Percentage:
36.5%
Total votes:
644
Bloc Québécois
Votes with party:
642 / 642
Percentage:
100.0%
Total votes:
645
Independent
Votes with party:
99 / 141
Percentage:
70.2%
Total votes:
427
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 40 | Full | 12 | 100 | 12.0% | 47 | 98 | 48.0% | 85 | 97 | 87.6% | 100 | 100 | 100.0% | 5 | 18 | 27.8% |
| 40 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% |
| 40 | 2 | 12 | 99 | 12.1% | 47 | 97 | 48.5% | 85 | 96 | 88.5% | 99 | 99 | 100.0% | 5 | 18 | 27.8% |
| 39 | Full | 144 | 364 | 39.6% | 228 | 330 | 69.1% | 217 | 360 | 60.3% | 365 | 365 | 100.0% | 67 | 79 | 84.8% |
| 39 | 1 | 86 | 211 | 40.8% | 140 | 204 | 68.6% | 112 | 207 | 54.1% | 212 | 212 | 100.0% | 41 | 46 | 89.1% |
| 39 | 2 | 58 | 153 | 37.9% | 88 | 126 | 69.8% | 105 | 153 | 68.6% | 153 | 153 | 100.0% | 26 | 33 | 78.8% |
| 38 | 1 | 77 | 175 | 44.0% | 66 | 163 | 40.5% | 111 | 171 | 64.9% | 177 | 177 | 100.0% | 27 | 44 | 61.4% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Hochelaga | 40 | 10/14/2008 | 9/17/2009 |
| Hochelaga | 39 | 1/23/2006 | 10/14/2008 |
| Hochelaga—Maisonneuve | 37 | 11/27/2000 | 6/28/2004 |
| Hochelaga—Maisonneuve | 36 | 6/2/1997 | 11/26/2000 |