Richard Nadeau
NDP
Votes with party:
493 / 675
Percentage:
73.0%
Total votes:
684
Liberal
Votes with party:
424 / 634
Percentage:
66.9%
Total votes:
678
Conservative
Votes with party:
201 / 687
Percentage:
29.3%
Total votes:
690
Bloc Québécois
Votes with party:
689 / 689
Percentage:
100.0%
Total votes:
690
Independent
Votes with party:
97 / 126
Percentage:
77.0%
Total votes:
408
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 40 | Full | 62 | 337 | 18.4% | 206 | 318 | 64.8% | 282 | 329 | 85.7% | 338 | 338 | 100.0% | 32 | 50 | 64.0% |
| 40 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% |
| 40 | 2 | 25 | 143 | 17.5% | 78 | 137 | 56.9% | 116 | 139 | 83.5% | 143 | 143 | 100.0% | 12 | 25 | 48.0% |
| 40 | 3 | 37 | 193 | 19.2% | 128 | 180 | 71.1% | 166 | 189 | 87.8% | 194 | 194 | 100.0% | 20 | 25 | 80.0% |
| 39 | Full | 139 | 350 | 39.7% | 218 | 316 | 69.0% | 211 | 346 | 61.0% | 351 | 351 | 100.0% | 65 | 76 | 85.5% |
| 39 | 1 | 86 | 205 | 42.0% | 133 | 198 | 67.2% | 113 | 201 | 56.2% | 206 | 206 | 100.0% | 40 | 45 | 88.9% |
| 39 | 2 | 53 | 145 | 36.6% | 85 | 118 | 72.0% | 98 | 145 | 67.6% | 145 | 145 | 100.0% | 25 | 31 | 80.6% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Gatineau | 40 | 10/14/2008 | 5/2/2011 |
| Gatineau | 39 | 1/23/2006 | 10/14/2008 |