Robert Thibault
Liberal
Votes with party:
462 / 462
Percentage:
100.0%
Total votes:
492
NDP
Votes with party:
313 / 480
Percentage:
65.2%
Total votes:
489
Conservative
Votes with party:
190 / 486
Percentage:
39.1%
Total votes:
491
Independent
Votes with party:
119 / 120
Percentage:
99.2%
Total votes:
354
Bloc Québécois
Votes with party:
287 / 490
Percentage:
58.6%
Total votes:
492
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 39 | Full | 139 | 312 | 44.6% | 298 | 298 | 100.0% | 200 | 309 | 64.7% | 210 | 313 | 67.1% | 74 | 74 | 100.0% |
| 39 | 1 | 73 | 196 | 37.2% | 190 | 190 | 100.0% | 139 | 193 | 72.0% | 127 | 197 | 64.5% | 43 | 43 | 100.0% |
| 39 | 2 | 66 | 116 | 56.9% | 108 | 108 | 100.0% | 61 | 116 | 52.6% | 83 | 116 | 71.6% | 31 | 31 | 100.0% |
| 38 | 1 | 51 | 174 | 29.3% | 164 | 164 | 100.0% | 113 | 171 | 66.1% | 77 | 177 | 43.5% | 45 | 46 | 97.8% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| West Nova | 39 | 1/23/2006 | 10/14/2008 |
| West Nova | 37 | 11/27/2000 | 6/28/2004 |