Ron McKinnon
Liberal
Votes with party:
2300 / 2307
Percentage:
99.7%
Total votes:
2317
NDP
Votes with party:
1608 / 2221
Percentage:
72.4%
Total votes:
2227
Conservative
Votes with party:
481 / 2302
Percentage:
20.9%
Total votes:
2316
Independent
Votes with party:
523 / 526
Percentage:
99.4%
Total votes:
721
Bloc Québécois
Votes with party:
807 / 1262
Percentage:
64.0%
Total votes:
1265
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 222 | 914 | 24.3% | 912 | 913 | 99.9% | 823 | 913 | 90.1% | 623 | 909 | 68.5% | 0 | 0 | 0.0% |
| 43 | Full | 53 | 188 | 28.2% | 190 | 191 | 99.5% | 132 | 189 | 69.8% | 119 | 190 | 62.6% | 0 | 0 | 0.0% |
| 43 | 1 | 7 | 20 | 35.0% | 20 | 20 | 100.0% | 10 | 18 | 55.6% | 11 | 18 | 61.1% | 0 | 0 | 0.0% |
| 43 | 2 | 46 | 168 | 27.4% | 170 | 171 | 99.4% | 122 | 171 | 71.3% | 108 | 172 | 62.8% | 0 | 0 | 0.0% |
| 42 | 1 | 206 | 1200 | 17.2% | 1198 | 1203 | 99.6% | 653 | 1119 | 58.4% | 65 | 163 | 39.9% | 523 | 526 | 99.4% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Coquitlam—Port Coquitlam | 44 | 9/20/2021 | Present |
| Coquitlam—Port Coquitlam | 43 | 10/21/2019 | 9/20/2021 |
| Coquitlam—Port Coquitlam | 42 | 10/19/2015 | 10/21/2019 |