Russ Hiebert
Conservative
Votes with party:
1996 / 2000
Percentage:
99.8%
Total votes:
2009
Liberal
Votes with party:
601 / 1925
Percentage:
31.2%
Total votes:
1986
NDP
Votes with party:
394 / 1983
Percentage:
19.9%
Total votes:
1999
Independent
Votes with party:
181 / 263
Percentage:
68.8%
Total votes:
897
Bloc Québécois
Votes with party:
291 / 906
Percentage:
32.1%
Total votes:
909
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 41 | Full | 1095 | 1098 | 99.7% | 245 | 1088 | 22.5% | 172 | 1098 | 15.7% | 0 | 0 | 0.0% | 42 | 91 | 46.2% |
| 41 | 1 | 709 | 712 | 99.6% | 142 | 704 | 20.2% | 110 | 711 | 15.5% | 0 | 0 | 0.0% | 36 | 77 | 46.8% |
| 41 | 2 | 386 | 386 | 100.0% | 103 | 384 | 26.8% | 62 | 387 | 16.0% | 0 | 0 | 0.0% | 6 | 14 | 42.9% |
| 40 | Full | 346 | 346 | 100.0% | 153 | 327 | 46.8% | 54 | 338 | 16.0% | 66 | 347 | 19.0% | 43 | 47 | 91.5% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 144 | 144 | 100.0% | 79 | 138 | 57.2% | 23 | 140 | 16.4% | 28 | 144 | 19.4% | 21 | 21 | 100.0% |
| 40 | 3 | 201 | 201 | 100.0% | 73 | 188 | 38.8% | 30 | 197 | 15.2% | 38 | 202 | 18.8% | 22 | 26 | 84.6% |
| 39 | Full | 377 | 377 | 100.0% | 150 | 343 | 43.7% | 90 | 372 | 24.2% | 148 | 378 | 39.2% | 67 | 78 | 85.9% |
| 39 | 1 | 217 | 217 | 100.0% | 78 | 210 | 37.1% | 56 | 213 | 26.3% | 88 | 218 | 40.4% | 38 | 46 | 82.6% |
| 39 | 2 | 160 | 160 | 100.0% | 72 | 133 | 54.1% | 34 | 159 | 21.4% | 60 | 160 | 37.5% | 29 | 32 | 90.6% |
| 38 | 1 | 178 | 179 | 99.4% | 53 | 167 | 31.7% | 78 | 175 | 44.6% | 77 | 181 | 42.5% | 29 | 47 | 61.7% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| South Surrey—White Rock—Cloverdale | 41 | 5/2/2011 | 10/19/2015 |
| South Surrey—White Rock—Cloverdale | 40 | 10/14/2008 | 5/2/2011 |
| South Surrey—White Rock—Cloverdale | 39 | 1/23/2006 | 10/14/2008 |