Scott Simms
Liberal
Votes with party:
3239 / 3260
Percentage:
99.4%
Total votes:
3314
NDP
Votes with party:
2258 / 3169
Percentage:
71.3%
Total votes:
3185
Conservative
Votes with party:
815 / 3294
Percentage:
24.7%
Total votes:
3313
Independent
Votes with party:
748 / 751
Percentage:
99.6%
Total votes:
1526
Bloc Québécois
Votes with party:
646 / 1100
Percentage:
58.7%
Total votes:
1106
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 43 | Full | 58 | 188 | 30.9% | 188 | 192 | 97.9% | 135 | 192 | 70.3% | 121 | 193 | 62.7% | 0 | 0 | 0.0% |
| 43 | 1 | 7 | 18 | 38.9% | 18 | 18 | 100.0% | 10 | 18 | 55.6% | 11 | 18 | 61.1% | 0 | 0 | 0.0% |
| 43 | 2 | 51 | 170 | 30.0% | 170 | 174 | 97.7% | 125 | 174 | 71.8% | 110 | 175 | 62.9% | 0 | 0 | 0.0% |
| 42 | 1 | 181 | 1225 | 14.8% | 1224 | 1226 | 99.8% | 667 | 1106 | 60.3% | 64 | 152 | 42.1% | 490 | 491 | 99.8% |
| 41 | Full | 254 | 1129 | 22.5% | 1125 | 1129 | 99.6% | 980 | 1130 | 86.7% | 0 | 0 | 0.0% | 100 | 100 | 100.0% |
| 41 | 1 | 144 | 711 | 20.3% | 708 | 711 | 99.6% | 614 | 711 | 86.4% | 0 | 0 | 0.0% | 80 | 80 | 100.0% |
| 41 | 2 | 110 | 418 | 26.3% | 417 | 418 | 99.8% | 366 | 419 | 87.4% | 0 | 0 | 0.0% | 20 | 20 | 100.0% |
| 40 | Full | 143 | 313 | 45.7% | 292 | 295 | 99.0% | 198 | 305 | 64.9% | 205 | 313 | 65.5% | 48 | 48 | 100.0% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 70 | 124 | 56.5% | 118 | 120 | 98.3% | 60 | 121 | 49.6% | 72 | 124 | 58.1% | 24 | 24 | 100.0% |
| 40 | 3 | 72 | 188 | 38.3% | 173 | 174 | 99.4% | 137 | 183 | 74.9% | 133 | 188 | 70.7% | 24 | 24 | 100.0% |
| 39 | Full | 113 | 273 | 41.4% | 261 | 263 | 99.2% | 173 | 269 | 64.3% | 192 | 274 | 70.1% | 62 | 64 | 96.9% |
| 39 | 1 | 70 | 192 | 36.5% | 184 | 185 | 99.5% | 130 | 188 | 69.1% | 135 | 193 | 69.9% | 40 | 42 | 95.2% |
| 39 | 2 | 43 | 81 | 53.1% | 77 | 78 | 98.7% | 43 | 81 | 53.1% | 57 | 81 | 70.4% | 22 | 22 | 100.0% |
| 38 | 1 | 66 | 166 | 39.8% | 149 | 155 | 96.1% | 105 | 167 | 62.9% | 64 | 168 | 38.1% | 48 | 48 | 100.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Coast of Bays—Central—Notre Dame | 43 | 10/21/2019 | 9/20/2021 |
| Coast of Bays—Central—Notre Dame | 42 | 10/19/2015 | 10/21/2019 |
| Bonavista—Gander—Grand Falls—Windsor | 41 | 5/2/2011 | 10/19/2015 |
| Bonavista—Gander—Grand Falls—Windsor | 40 | 10/14/2008 | 5/2/2011 |
| Bonavista—Gander—Grand Falls—Windsor | 39 | 1/23/2006 | 10/14/2008 |