Simon-Pierre Savard-Tremblay
NDP
Votes with party:
649 / 922
Percentage:
70.4%
Total votes:
924
Liberal
Votes with party:
578 / 921
Percentage:
62.8%
Total votes:
924
Conservative
Votes with party:
501 / 918
Percentage:
54.6%
Total votes:
925
Bloc Québécois
Votes with party:
925 / 925
Percentage:
100.0%
Total votes:
926
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 410 | 721 | 56.9% | 453 | 721 | 62.8% | 492 | 721 | 68.2% | 723 | 723 | 100.0% |
| 43 | Full | 91 | 197 | 46.2% | 125 | 200 | 62.5% | 157 | 201 | 78.1% | 202 | 202 | 100.0% |
| 43 | 1 | 8 | 18 | 44.4% | 11 | 18 | 61.1% | 13 | 18 | 72.2% | 18 | 18 | 100.0% |
| 43 | 2 | 83 | 179 | 46.4% | 114 | 182 | 62.6% | 144 | 183 | 78.7% | 184 | 184 | 100.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Saint-Hyacinthe—Bagot | 44 | 9/20/2021 | Present |
| Saint-Hyacinthe—Bagot | 43 | 10/21/2019 | 9/20/2021 |