Sonia Sidhu
Liberal
Votes with party:
2272 / 2272
Percentage:
100.0%
Total votes:
2281
NDP
Votes with party:
1577 / 2189
Percentage:
72.0%
Total votes:
2195
Conservative
Votes with party:
471 / 2263
Percentage:
20.8%
Total votes:
2280
Independent
Votes with party:
509 / 509
Percentage:
100.0%
Total votes:
694
Bloc Québécois
Votes with party:
807 / 1261
Percentage:
64.0%
Total votes:
1265
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 221 | 906 | 24.4% | 907 | 907 | 100.0% | 814 | 906 | 89.8% | 613 | 902 | 68.0% | 0 | 0 | 0.0% |
| 43 | Full | 59 | 197 | 29.9% | 201 | 201 | 100.0% | 138 | 201 | 68.7% | 127 | 202 | 62.9% | 0 | 0 | 0.0% |
| 43 | 1 | 7 | 18 | 38.9% | 18 | 18 | 100.0% | 10 | 18 | 55.6% | 11 | 18 | 61.1% | 0 | 0 | 0.0% |
| 43 | 2 | 52 | 179 | 29.1% | 183 | 183 | 100.0% | 128 | 183 | 69.9% | 116 | 184 | 63.0% | 0 | 0 | 0.0% |
| 42 | 1 | 191 | 1160 | 16.5% | 1164 | 1164 | 100.0% | 625 | 1082 | 57.8% | 67 | 157 | 42.7% | 509 | 509 | 100.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Brampton South | 44 | 9/20/2021 | Present |
| Brampton South | 43 | 10/21/2019 | 9/20/2021 |
| Brampton South | 42 | 10/19/2015 | 10/21/2019 |