Soraya Martinez Ferrada
Liberal
Votes with party:
1103 / 1105
Percentage:
99.8%
Total votes:
1107
NDP
Votes with party:
948 / 1102
Percentage:
86.0%
Total votes:
1103
Conservative
Votes with party:
271 / 1099
Percentage:
24.7%
Total votes:
1106
Bloc Québécois
Votes with party:
739 / 1098
Percentage:
67.3%
Total votes:
1099
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 214 | 903 | 23.7% | 903 | 904 | 99.9% | 813 | 904 | 89.9% | 615 | 899 | 68.4% |
| 43 | Full | 57 | 196 | 29.1% | 200 | 201 | 99.5% | 135 | 198 | 68.2% | 124 | 199 | 62.3% |
| 43 | 1 | 7 | 20 | 35.0% | 20 | 20 | 100.0% | 10 | 18 | 55.6% | 11 | 18 | 61.1% |
| 43 | 2 | 50 | 176 | 28.4% | 180 | 181 | 99.4% | 125 | 180 | 69.4% | 113 | 181 | 62.4% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Hochelaga | 44 | 9/20/2021 | Present |
| Hochelaga | 43 | 10/21/2019 | 9/20/2021 |