Steven Guilbeault
Liberal
Votes with party:
866 / 866
Percentage:
100.0%
Total votes:
867
NDP
Votes with party:
725 / 859
Percentage:
84.4%
Total votes:
861
Conservative
Votes with party:
233 / 859
Percentage:
27.1%
Total votes:
866
Bloc Québécois
Votes with party:
556 / 862
Percentage:
64.5%
Total votes:
863
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 177 | 662 | 26.7% | 664 | 664 | 100.0% | 590 | 662 | 89.1% | 433 | 664 | 65.2% |
| 43 | Full | 56 | 197 | 28.4% | 202 | 202 | 100.0% | 135 | 197 | 68.5% | 123 | 198 | 62.1% |
| 43 | 1 | 7 | 22 | 31.8% | 22 | 22 | 100.0% | 10 | 18 | 55.6% | 11 | 18 | 61.1% |
| 43 | 2 | 49 | 175 | 28.0% | 180 | 180 | 100.0% | 125 | 179 | 69.8% | 112 | 180 | 62.2% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Laurier—Sainte-Marie | 44 | 9/20/2021 | Present |
| Laurier—Sainte-Marie | 43 | 10/21/2019 | 9/20/2021 |