Tako Van Popta
Conservative
Votes with party:
1102 / 1102
Percentage:
100.0%
Total votes:
1111
NDP
Votes with party:
350 / 1105
Percentage:
31.7%
Total votes:
1107
Liberal
Votes with party:
282 / 1103
Percentage:
25.6%
Total votes:
1106
Bloc Québécois
Votes with party:
543 / 1105
Percentage:
49.1%
Total votes:
1108
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 902 | 902 | 100.0% | 224 | 901 | 24.9% | 266 | 904 | 29.4% | 451 | 903 | 49.9% |
| 43 | Full | 200 | 200 | 100.0% | 58 | 202 | 28.7% | 84 | 201 | 41.8% | 92 | 202 | 45.5% |
| 43 | 1 | 20 | 20 | 100.0% | 7 | 20 | 35.0% | 9 | 18 | 50.0% | 8 | 18 | 44.4% |
| 43 | 2 | 180 | 180 | 100.0% | 51 | 182 | 28.0% | 75 | 183 | 41.0% | 84 | 184 | 45.7% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Langley—Aldergrove | 44 | 9/20/2021 | Present |
| Langley—Aldergrove | 43 | 10/21/2019 | 9/20/2021 |