Tim Uppal
Conservative
Votes with party:
2557 / 2557
Percentage:
100.0%
Total votes:
2567
Liberal
Votes with party:
698 / 2529
Percentage:
27.6%
Total votes:
2552
NDP
Votes with party:
577 / 2551
Percentage:
22.6%
Total votes:
2557
Independent
Votes with party:
96 / 143
Percentage:
67.1%
Total votes:
553
Bloc Québécois
Votes with party:
604 / 1418
Percentage:
42.6%
Total votes:
1420
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 881 | 881 | 100.0% | 220 | 880 | 25.0% | 261 | 883 | 29.6% | 451 | 883 | 51.1% | 0 | 0 | 0.0% |
| 43 | Full | 193 | 193 | 100.0% | 57 | 194 | 29.4% | 82 | 193 | 42.5% | 88 | 194 | 45.4% | 0 | 0 | 0.0% |
| 43 | 1 | 20 | 20 | 100.0% | 7 | 20 | 35.0% | 9 | 18 | 50.0% | 8 | 18 | 44.4% | 0 | 0 | 0.0% |
| 43 | 2 | 173 | 173 | 100.0% | 50 | 174 | 28.7% | 73 | 175 | 41.7% | 80 | 176 | 45.5% | 0 | 0 | 0.0% |
| 41 | Full | 1143 | 1143 | 100.0% | 263 | 1134 | 23.2% | 182 | 1143 | 15.9% | 0 | 0 | 0.0% | 48 | 91 | 52.7% |
| 41 | 1 | 727 | 727 | 100.0% | 145 | 719 | 20.2% | 112 | 726 | 15.4% | 0 | 0 | 0.0% | 40 | 79 | 50.6% |
| 41 | 2 | 416 | 416 | 100.0% | 118 | 415 | 28.4% | 70 | 417 | 16.8% | 0 | 0 | 0.0% | 8 | 12 | 66.7% |
| 40 | Full | 340 | 340 | 100.0% | 158 | 321 | 49.2% | 52 | 332 | 15.7% | 65 | 341 | 19.1% | 48 | 52 | 92.3% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 153 | 153 | 100.0% | 85 | 147 | 57.8% | 21 | 148 | 14.2% | 28 | 153 | 18.3% | 26 | 26 | 100.0% |
| 40 | 3 | 186 | 186 | 100.0% | 72 | 173 | 41.6% | 30 | 183 | 16.4% | 37 | 187 | 19.8% | 22 | 26 | 84.6% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Edmonton Mill Woods | 44 | 9/20/2021 | Present |
| Edmonton Mill Woods | 43 | 10/21/2019 | 9/20/2021 |
| Edmonton—Sherwood Park | 41 | 5/2/2011 | 10/19/2015 |
| Edmonton—Sherwood Park | 40 | 10/14/2008 | 5/2/2011 |