Todd Doherty
Conservative
Votes with party:
1817 / 1817
Percentage:
100.0%
Total votes:
1832
NDP
Votes with party:
664 / 1815
Percentage:
36.6%
Total votes:
1820
Liberal
Votes with party:
428 / 1819
Percentage:
23.5%
Total votes:
1827
Bloc Québécois
Votes with party:
609 / 1200
Percentage:
50.8%
Total votes:
1206
Independent
Votes with party:
134 / 389
Percentage:
34.5%
Total votes:
521
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 44 | 1 | 876 | 876 | 100.0% | 216 | 874 | 24.7% | 255 | 877 | 29.1% | 437 | 876 | 49.9% | 0 | 0 | 0.0% |
| 43 | Full | 190 | 190 | 100.0% | 56 | 191 | 29.3% | 82 | 191 | 42.9% | 88 | 191 | 46.1% | 0 | 0 | 0.0% |
| 43 | 1 | 20 | 20 | 100.0% | 7 | 20 | 35.0% | 9 | 18 | 50.0% | 8 | 18 | 44.4% | 0 | 0 | 0.0% |
| 43 | 2 | 170 | 170 | 100.0% | 49 | 171 | 28.7% | 73 | 173 | 42.2% | 80 | 173 | 46.2% | 0 | 0 | 0.0% |
| 42 | 1 | 751 | 751 | 100.0% | 156 | 754 | 20.7% | 327 | 747 | 43.8% | 84 | 133 | 63.2% | 134 | 389 | 34.4% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Cariboo—Prince George | 44 | 9/20/2021 | Present |
| Cariboo—Prince George | 43 | 10/21/2019 | 9/20/2021 |
| Cariboo—Prince George | 42 | 10/19/2015 | 10/21/2019 |