Todd Norman Russell
Liberal
Votes with party:
651 / 656
Percentage:
99.2%
Total votes:
695
NDP
Votes with party:
447 / 682
Percentage:
65.5%
Total votes:
690
Conservative
Votes with party:
314 / 692
Percentage:
45.4%
Total votes:
695
Independent
Votes with party:
130 / 130
Percentage:
100.0%
Total votes:
430
Bloc Québécois
Votes with party:
439 / 695
Percentage:
63.2%
Total votes:
695
| Parliament | Session | Conservative | Liberal | NDP | Bloc Québécois | Independent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With | Total | % | With | Total | % | With | Total | % | With | Total | % | With | Total | % | ||
| 40 | Full | 155 | 302 | 51.3% | 282 | 286 | 98.6% | 179 | 295 | 60.7% | 184 | 303 | 60.7% | 48 | 48 | 100.0% |
| 40 | 1 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% |
| 40 | 2 | 80 | 135 | 59.3% | 129 | 132 | 97.7% | 65 | 132 | 49.2% | 76 | 135 | 56.3% | 25 | 25 | 100.0% |
| 40 | 3 | 74 | 166 | 44.6% | 152 | 153 | 99.3% | 113 | 162 | 69.8% | 108 | 167 | 64.7% | 23 | 23 | 100.0% |
| 39 | Full | 133 | 301 | 44.2% | 288 | 288 | 100.0% | 198 | 301 | 65.8% | 207 | 302 | 68.5% | 67 | 67 | 100.0% |
| 39 | 1 | 70 | 187 | 37.4% | 182 | 182 | 100.0% | 140 | 187 | 74.9% | 127 | 188 | 67.6% | 38 | 38 | 100.0% |
| 39 | 2 | 63 | 114 | 55.3% | 106 | 106 | 100.0% | 58 | 114 | 50.9% | 80 | 114 | 70.2% | 29 | 29 | 100.0% |
| 38 | 1 | 26 | 89 | 29.2% | 81 | 82 | 98.8% | 70 | 86 | 81.4% | 48 | 90 | 53.3% | 15 | 15 | 100.0% |
Past Constituencies
| Name | Parliament | Start Date | End Date |
|---|---|---|---|
| Labrador | 40 | 10/14/2008 | 5/2/2011 |
| Labrador | 39 | 1/23/2006 | 10/14/2008 |